Arkansas Tech University Wonder Boys | ||||||||||||||||
| Player | Sun 6/21 | Stats Week 13 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH KC | 13.75 | .500 | 2 | 6 | 4 | 1 | 3 | 2 | 42.25 | 8.4 | Locked | C | ||||
C/1B/DH MIA | — | .294 | 0 | 1 | 2 | 0 | 1 | 4 | 8.75 | 1.8 | Locked | 1B | ||||
2B ATL | 4.25 | .333 | 2 | 6 | 4 | 0 | 0 | 1 | 30.75 | 5.1 | Locked | 2B | ||||
SS/3B SEA | -0.5 | .125 | 0 | 1 | 2 | 1 | 1 | 8 | 5 | 0.8 | Locked | SS | ||||
SS/3B CWS | -0.5 | .200 | 3 | 3 | 5 | 0 | 2 | 7 | 23.75 | 4 | Locked | 3B | ||||
1B/LF/RF/DH STL | 11.75 | .280 | 0 | 2 | 4 | 0 | 2 | 2 | 19.75 | 3.3 | Locked | OF | ||||
CF/RF/DH LAA | — | .455 | 2 | 3 | 4 | 0 | 1 | 3 | 23 | 7.7 | Locked | OF | ||||
RF/DH LAD | 0 | .227 | 1 | 2 | 4 | 0 | 2 | 5 | 16.5 | 2.8 | Locked | OF | ||||
3B TOR | — | .125 | 1 | 4 | 3 | 0 | 2 | 6 | 15.5 | 3.1 | Locked | UTIL | ||||
| Total | 28.75 | .280 | 11 | 28 | 32 | 2 | 14 | 38 | 185.25 | 20.6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DMax Meyer SP MIA | — | 5 | 2 | 7 | 1 | 0 | 3.60 | 1.80 | 17 | 17 | Locked | SP | ||||
SP HOU | — | 6 | 0 | 8 | 0 | 0 | 9.00 | 1.00 | 5 | 5 | Locked | SP | ||||
P TB | 13 | 11.1 | 4 | 11 | 0 | 0 | 4.76 | 1.15 | 23 | 11.5 | Locked | RP | ||||
P DET | — | 6 | 3 | 5 | 1 | 0 | 1.50 | 0.67 | 28 | 14 | Locked | RP | ||||
SP CIN | 21 | 10 | 6 | 14 | 2 | 0 | 0.90 | 1.50 | 44 | 22 | Locked | P | ||||
SP CWS | 15 | 9.1 | 6 | 8 | 0 | 0 | 9.64 | 2.04 | -3 | -1.5 | Locked | P | ||||
SP MIL | — | 6.1 | 0 | 7 | 0 | 0 | 2.84 | 0.63 | 21 | 21 | Locked | P | ||||
| Total | 49 | 54.1 | 21 | 60 | 4 | 0 | 4.67 | 1.30 | 135 | 19.3 | ||||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP KC | — | 6 | 1 | 3 | 0 | 0 | 4.50 | 1.33 | 10 | 10 | Locked | BN | ||||
SP SEA | — | 5.1 | 2 | 6 | 0 | 0 | 8.44 | 1.12 | 3 | 3 | Locked | BN | ||||
SP BAL | 19 | 11 | 6 | 7 | 1 | 0 | 3.27 | 1.36 | 25 | 12.5 | Locked | BN | ||||
SP KC | -26 | 1.2 | 1 | 0 | 0 | 0 | 48.60 | 6.00 | -26 | -26 | Locked | BN | ||||
P LAD | — | 6 | 0 | 5 | 1 | 0 | 0.00 | 0.50 | 31 | 31 | Locked | BN | ||||
P ATH | — | 7 | 3 | 7 | 1 | 0 | 0.00 | 0.57 | 35 | 35 | Locked | BN | ||||
| Total | -7 | 37.1 | 13 | 28 | 3 | 0 | 5.11 | 1.24 | 78 | 13 | ||||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | — | Locked | IL | ||||||||||||
SP CIN | — | — | Locked | IL | ||||||||||||
