Tampa Bay Rays | ||||||||||||||||
| Player | Sun 6/7 | Stats Week 11 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
1B/DH TB | 6.5 | .440 | 0 | 1 | 4 | 0 | 1 | 3 | 59.2 | 9.9 | Locked | OF/DH/P | ||||
LF/CF TB | — | .083 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1.2 | Locked | OF/DH/P | ||||
CF TB | 3 | .133 | 2 | 3 | 2 | 0 | 3 | 5 | 52.6 | 10.5 | Locked | OF/DH/P | ||||
OUTRyan Vilade 1B/2B/LF/RF TB | 3 | .333 | 1 | 1 | 5 | 0 | 0 | 6 | 47.7 | 11.9 | Locked | OF/DH/P | ||||
OF TB | 3 | .111 | 0 | 2 | 0 | 0 | 3 | 6 | 21.4 | 3.6 | Locked | OF/DH/P | ||||
| OF/DH/P | ||||||||||||||||
| OF/DH/P | ||||||||||||||||
| OF/DH/P | ||||||||||||||||
| OF/DH/P | ||||||||||||||||
| OF/DH/P | ||||||||||||||||
3B TB | 0 | .261 | 1 | 7 | 2 | 0 | 4 | 4 | 74.4 | 12.4 | Locked | C/IF/DH/P | ||||
1B/DH TB | 3 | .091 | 0 | 0 | 1 | 0 | 5 | 10 | 24.5 | 4.1 | Locked | C/IF/DH/P | ||||
SS TB | 12.2 | .200 | 0 | 2 | 0 | 1 | 0 | 5 | 21.4 | 5.3 | Locked | C/IF/DH/P | ||||
2B/LF/RF TB | 3 | .174 | 0 | 3 | 2 | 0 | 3 | 3 | 46.6 | 7.8 | Locked | C/IF/DH/P | ||||
2B/SS/3B TB | — | .200 | 0 | 1 | 2 | 0 | 2 | 2 | 22.2 | 5.6 | Locked | C/IF/DH/P | ||||
OUTNick Fortes C TB | — | .154 | 0 | 1 | 2 | 0 | 0 | 1 | 22.2 | 5.6 | Locked | C/IF/DH/P | ||||
C LAD | 3 | .167 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | Locked | C/IF/DH/P | ||||
SS TB | — | — | Locked | C/IF/DH/P | ||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| Total | 36.7 | .208 | 4 | 21 | 20 | 1 | 23 | 50 | 404.2 | 16.2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TB | — | 7 | 0 | 9 | 1 | 0 | 0.00 | 0.14 | 78 | 78 | Locked | P | ||||
P TB | — | 4 | 1 | 1 | 0 | 0 | 13.50 | 2.50 | 2 | 2 | Locked | P | ||||
RP TB | — | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 4 | Locked | P | ||||
P TB | — | 2 | 3 | 1 | 0 | 0 | 13.50 | 2.50 | 3 | 3 | Locked | P | ||||
SP TB | — | 5 | 2 | 6 | 0 | 0 | 7.20 | 2.00 | 32 | 32 | Locked | P | ||||
P TB | 36 | 9 | 3 | 9 | 0 | 0 | 6.00 | 1.44 | 54 | 27 | Locked | P | ||||
RP TB | — | 1 | 1 | 2 | 0 | 0 | 0.00 | 2.00 | 12 | 12 | Locked | P | ||||
RP TB | 6 | 2 | 2 | 3 | 0 | 0 | 9.00 | 1.50 | 14 | 7 | Locked | P | ||||
15DCole Sulser RP TB | 12 | 3 | 1 | 5 | 0 | 0 | 6.00 | 2.00 | 26 | 8.7 | Locked | P | ||||
P TB | 1 | 2.2 | 2 | 2 | 0 | 0 | 20.25 | 3.00 | 0.67 | 0.3 | Locked | P | ||||
P TB | — | 5 | 0 | 3 | 0 | 0 | 1.80 | 0.80 | 29 | 29 | Locked | P | ||||
RP TB | — | — | Locked | P | ||||||||||||
SP TB | — | — | Locked | P | ||||||||||||
| P | ||||||||||||||||
| P | ||||||||||||||||
| Total | 55 | 41.2 | 15 | 41 | 1 | 0 | 6.48 | 1.49 | 254.67 | 17 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS TB | — | — | Locked | IL | ||||||||||||
CF TB | — | — | Locked | IL | ||||||||||||
60DJake Fraley RF TB | — | — | Locked | IL | ||||||||||||
CF/RF TB | — | — | Locked | IL | ||||||||||||
60DGavin Lux 2B/LF/DH TB | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DRyan Pepiot SP TB | — | — | Locked | IL | ||||||||||||
60DEdwin Uceta RP TB | — | — | Locked | IL | ||||||||||||
RP TB | — | — | Locked | IL | ||||||||||||
RP TB | — | — | Locked | IL | ||||||||||||
P TB | — | — | Locked | IL | ||||||||||||
P FA | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C BAL | — | — | Locked | TAXI | ||||||||||||
C TB | — | — | Locked | TAXI | ||||||||||||
1B TB | — | — | Locked | TAXI | ||||||||||||
1B TB | — | — | Locked | TAXI | ||||||||||||
SS TB | — | — | Locked | TAXI | ||||||||||||
SS TB | — | — | Locked | TAXI | ||||||||||||
SS TB | — | — | Locked | TAXI | ||||||||||||
SS TB | — | — | Locked | TAXI | ||||||||||||
3B TB | — | — | Locked | TAXI | ||||||||||||
OF TB | — | — | Locked | TAXI | ||||||||||||
OF TB | — | — | Locked | TAXI | ||||||||||||
OF TB | — | — | Locked | TAXI | ||||||||||||
OF TB | — | — | Locked | TAXI | ||||||||||||
OF TB | — | — | Locked | TAXI | ||||||||||||
OF TB | — | — | Locked | TAXI | ||||||||||||
OF TB | — | — | Locked | TAXI | ||||||||||||
OF TB | — | — | Locked | TAXI | ||||||||||||
RF/DH TB | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P TB | — | — | Locked | TAXI | ||||||||||||
P TB | — | — | Locked | TAXI | ||||||||||||
P TB | — | — | Locked | TAXI | ||||||||||||
P TB | — | — | Locked | TAXI | ||||||||||||
P TB | — | — | Locked | TAXI | ||||||||||||
P TB | — | — | Locked | TAXI | ||||||||||||
P TB | — | — | Locked | TAXI | ||||||||||||
