Los Angeles Dodgers | ||||||||||||||||
| Player | Sun 5/10 | Stats Week 7 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
DH/SP LAD | 0 | .211 | 0 | 4 | 3 | 1 | 3 | 5 | 107.3 | 17.9 | Locked | OF/DH/P | ||||
OF LAD | 6 | .417 | 4 | 5 | 8 | 1 | 1 | 2 | 119 | 19.8 | Locked | OF/DH/P | ||||
RF/DH LAD | 12.2 | .333 | 1 | 4 | 4 | 0 | 5 | 5 | 74.8 | 12.5 | Locked | OF/DH/P | ||||
P LAD | 41.67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 41.67 | 41.7 | Locked | OF/DH/P | ||||
LF/RF LAD | — | .167 | 0 | 1 | 0 | 0 | 1 | 9 | 18.2 | 3.6 | Locked | OF/DH/P | ||||
LF/RF LAD | 3 | .250 | 0 | 2 | 0 | 0 | 1 | 2 | 21.4 | 5.3 | Locked | OF/DH/P | ||||
2B/3B/LF FA | — | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.8 | Locked | OF/DH/P | ||||
OF LAD | — | — | Locked | OF/DH/P | ||||||||||||
1B LAD | 3 | .238 | 1 | 2 | 4 | 0 | 3 | 4 | 59.4 | 9.9 | Locked | C/IF/DH/P | ||||
3B LAD | 22.2 | .111 | 1 | 2 | 2 | 0 | 3 | 7 | 37.4 | 6.2 | Locked | C/IF/DH/P | ||||
SS LAD | — | — | Locked | C/IF/DH/P | ||||||||||||
C/1B LAD | 0 | .154 | 0 | 1 | 0 | 0 | 0 | 3 | 9.2 | 2.3 | Locked | C/IF/DH/P | ||||
60DWill Smith C LAD | — | .250 | 0 | 1 | 1 | 0 | 1 | 4 | 27.7 | 6.9 | Locked | C/IF/DH/P | ||||
2B/3B LAD | 0 | .250 | 1 | 3 | 2 | 0 | 4 | 5 | 49.6 | 9.9 | Locked | C/IF/DH/P | ||||
P LAD | — | - | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 13 | Locked | C/IF/DH/P | ||||
2B/SS/3B LAD | — | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | 1.1 | Locked | C/IF/DH/P | ||||
2B/SS/CF LAD | 0 | .188 | 0 | 2 | 0 | 0 | 1 | 5 | 24.4 | 4.9 | Locked | C/IF/DH/P | ||||
1B/2B/DH FA | — | — | Locked | C/IF/DH/P | ||||||||||||
C FA | — | — | Locked | C/IF/DH/P | ||||||||||||
| Total | 88.07 | .228 | 8 | 28 | 24 | 2 | 23 | 52 | 635.27 | 33.4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | — | 6 | 1 | 8 | 1 | 0 | 4.50 | 1.00 | 61 | 61 | Locked | P | ||||
SP LAD | — | — | Locked | P | ||||||||||||
RP LAD | — | 2 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 26 | 13 | Locked | P | ||||
RP LAD | — | 1.1 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 23.33 | 11.7 | Locked | P | ||||
P LAD | — | 1 | 1 | 1 | 0 | 0 | 0.00 | 2.00 | 15 | 15 | Locked | P | ||||
P LAD | — | 4.1 | 0 | 3 | 1 | 0 | 0.00 | 0.69 | 43.33 | 14.4 | Locked | P | ||||
SP LAD | — | 1 | 0 | 2 | 0 | 0 | 9.00 | 1.00 | 9 | 9 | Locked | P | ||||
RP LAD | — | 2 | 0 | 3 | 0 | 0 | 4.50 | 1.00 | 17 | 8.5 | Locked | P | ||||
60DEdwin Díaz RP LAD | — | — | Locked | P | ||||||||||||
RP LAD | — | 3 | 1 | 5 | 0 | 0 | 3.00 | 1.67 | 29 | 29 | Locked | P | ||||
P LAD | — | — | Locked | P | ||||||||||||
RP FA | — | — | Locked | P | ||||||||||||
60DBobby Miller SP LAD | — | — | Locked | P | ||||||||||||
60DGavin Stone SP LAD | — | — | Locked | P | ||||||||||||
SP LAD | — | — | Locked | P | ||||||||||||
RP LAD | — | 3.2 | 1 | 2 | 0 | 0 | 2.45 | 0.82 | 19.67 | 9.8 | Locked | OF/DH/P | ||||
RP TB | — | — | Locked | OF/DH/P | ||||||||||||
SP LAD | — | 4.2 | 1 | 7 | 0 | 0 | 1.93 | 1.50 | 43.67 | 43.7 | Locked | C/IF/DH/P | ||||
SP LAD | — | — | Locked | C/IF/DH/P | ||||||||||||
RP FA | — | — | Locked | C/IF/DH/P | ||||||||||||
RP FA | — | — | Locked | C/IF/DH/P | ||||||||||||
| Total | 29.1 | 5 | 33 | 3 | 1 | 2.48 | 1.00 | 287 | 13.7 | |||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B LAD | — | — | Locked | BN | ||||||||||||
SS LAD | — | — | Locked | BN | ||||||||||||
SS LAD | — | — | Locked | BN | ||||||||||||
2B/SS/3B FA | — | — | Locked | BN | ||||||||||||
OF FA | — | — | Locked | BN | ||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP FA | — | — | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B/2B/3B/LF LAD | — | — | Locked | IL | ||||||||||||
2B/3B/LF/CF LAD | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DBlake Snell SP LAD | — | 3 | 2 | 5 | 0 | 0 | 12.00 | 2.67 | 20 | 20 | Locked | IL | ||||
SP FA | — | — | Locked | IL | ||||||||||||
RP LAD | — | 2 | 1 | 3 | 0 | 0 | 0.00 | 0.50 | 27 | 13.5 | Locked | IL | ||||
RP LAD | — | — | Locked | IL | ||||||||||||
RP LAD | — | — | Locked | IL | ||||||||||||
| Total | 5 | 3 | 8 | 0 | 0 | 7.20 | 1.80 | 47 | 9.4 | |||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS LAD | — | — | Locked | TAXI | ||||||||||||
3B LAD | — | — | Locked | TAXI | ||||||||||||
3B LAD | — | — | Locked | TAXI | ||||||||||||
OF LAD | — | — | Locked | TAXI | ||||||||||||
OF LAD | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP FA | — | — | Locked | TAXI | ||||||||||||
RP FA | — | — | Locked | TAXI | ||||||||||||
RP FA | — | — | Locked | TAXI | ||||||||||||
P LAD | — | — | Locked | TAXI | ||||||||||||
P LAD | — | — | Locked | TAXI | ||||||||||||
P COL | — | — | Locked | TAXI | ||||||||||||
P LAD | — | — | Locked | TAXI | ||||||||||||
