Braves '95 & '21 Champions-w 23 | ||||||||||||||||
| Player | Sun 7/26 | Stats Week 18 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
CF ATL | 6.2 | .267 | 2 | 5 | 3 | 0 | 0 | 4 | 77.5 | 11.1 | Locked | OF/DH/P | ||||
2B/SS/3B/LF/CF ATL | 3 | .200 | 0 | 4 | 2 | 0 | 2 | 2 | 43.8 | 6.3 | Locked | OF/DH/P | ||||
RF ATL | — | — | Locked | OF/DH/P | ||||||||||||
SS/CF/DH ATL | 3.2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | 1.6 | Locked | OF/DH/P | ||||
OF ATL | 0 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1.5 | Locked | OF/DH/P | ||||
OF ATL | 3 | .250 | 0 | 3 | 1 | 0 | 2 | 5 | 28.1 | 5.6 | Locked | OF/DH/P | ||||
IF/DH FA | — | — | Locked | OF/DH/P | ||||||||||||
| OF/DH/P | ||||||||||||||||
1B ATL | 12.2 | .222 | 1 | 4 | 4 | 0 | 5 | 7 | 71.8 | 10.3 | Locked | C/IF/DH/P | ||||
2B ATL | 0 | .219 | 3 | 5 | 4 | 0 | 1 | 11 | 81 | 11.6 | Locked | C/IF/DH/P | ||||
C/DH ATL | 15 | .280 | 2 | 4 | 2 | 0 | 8 | 7 | 82.8 | 11.8 | Locked | C/IF/DH/P | ||||
3B ATL | 12.5 | .222 | 0 | 0 | 3 | 0 | 2 | 12 | 37.5 | 5.4 | Locked | C/IF/DH/P | ||||
1B/DH ATL | 16 | .385 | 1 | 1 | 6 | 0 | 1 | 1 | 51.2 | 10.2 | Locked | C/IF/DH/P | ||||
C ATL | — | .375 | 0 | 1 | 1 | 0 | 1 | 3 | 24.7 | 8.2 | Locked | C/IF/DH/P | ||||
SS ATL | 3 | .211 | 0 | 3 | 4 | 0 | 2 | 2 | 50.6 | 7.2 | Locked | C/IF/DH/P | ||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| Total | 74.1 | .241 | 9 | 31 | 30 | 0 | 25 | 56 | 561.2 | 24.4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 6 | 1 | 11 | 1 | 0 | 4.50 | 1.00 | 73 | 73 | Locked | P | ||||
SP ATL | — | 11 | 5 | 12 | 1 | 0 | 2.45 | 1.27 | 97 | 48.5 | Locked | P | ||||
SP ATL | — | 5 | 2 | 5 | 0 | 0 | 5.40 | 1.60 | 31 | 31 | Locked | P | ||||
RP ATL | 12 | 3 | 0 | 4 | 1 | 0 | 9.00 | 1.00 | 40 | 13.3 | Locked | P | ||||
RP ATL | 8 | 2.2 | 1 | 5 | 0 | 2 | 3.38 | 1.50 | 55.67 | 18.6 | Locked | P | ||||
P ATL | 46.67 | 10.1 | 4 | 12 | 0 | 0 | 4.50 | 1.80 | 73 | 36.5 | Locked | P | ||||
P ATL | — | 3.2 | 1 | 5 | 0 | 0 | 4.91 | 1.64 | 28.67 | 14.3 | Locked | P | ||||
RP ATL | 23.33 | 3.1 | 2 | 3 | 1 | 0 | 5.40 | 1.50 | 40.33 | 10.1 | Locked | P | ||||
P ATL | — | 3.2 | 3 | 4 | 0 | 0 | 7.36 | 1.64 | 21.67 | 21.7 | Locked | P | ||||
RP ATL | 12.33 | 3.1 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 39.33 | 13.1 | Locked | P | ||||
P ATL | — | 4.2 | 2 | 4 | 0 | 1 | 7.71 | 1.50 | 36.66 | 12.2 | Locked | P | ||||
RP ATL | — | — | Locked | P | ||||||||||||
SP ATL | — | — | Locked | P | ||||||||||||
P ATL | — | — | Locked | P | ||||||||||||
P ATL | — | — | Locked | P | ||||||||||||
RP ATL | 2.67 | 2.1 | 4 | 2 | 0 | 0 | 0.00 | 2.14 | 31.34 | 7.8 | Locked | OF/DH/P | ||||
RP ATL | — | — | Locked | OF/DH/P | ||||||||||||
| Total | 105 | 58.2 | 25 | 70 | 4 | 3 | 4.45 | 1.40 | 567.67 | 33.4 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DSean Murphy C ATL | — | — | Locked | IL | ||||||||||||
10DHa-Seong Kim SS ATL | — | — | Locked | IL | ||||||||||||
LF ATL | — | — | Locked | IL | ||||||||||||
OF ATL | 3 | .154 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 1.5 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 4 | 4 | 3 | 0 | 0 | 0.00 | 1.25 | 28 | 28 | Locked | IL | ||||
SP ATL | — | — | Locked | IL | ||||||||||||
SP ATL | — | — | Locked | IL | ||||||||||||
SP ATL | — | — | Locked | IL | ||||||||||||
RP ATL | — | — | Locked | IL | ||||||||||||
60DJoe Jiménez RP ATL | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS ATL | — | — | Locked | TAXI | ||||||||||||
SS ATL | — | — | Locked | TAXI | ||||||||||||
3B ATL | — | — | Locked | TAXI | ||||||||||||
OF ATL | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P ATL | — | — | Locked | TAXI | ||||||||||||
P ATL | — | — | Locked | TAXI | ||||||||||||
P ATL | — | — | Locked | TAXI | ||||||||||||
P ATL | — | — | Locked | TAXI | ||||||||||||
P ATL | — | — | Locked | TAXI | ||||||||||||
