(W) Boston Red Sox | ||||||||||||||||
| Player | Sun 6/7 | Stats Week 11 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH COL | 12 | .273 | 4 | 5 | 8 | 2 | 5 | 7 | 64 | 10.7 | Locked | C | ||||
1B/DH SEA | 7 | .300 | 1 | 4 | 2 | 0 | 1 | 3 | 25 | 5 | Locked | 1B | ||||
2B/SS CHC | 3 | .190 | 0 | 2 | 0 | 1 | 3 | 0 | 16 | 2.7 | Locked | 2B | ||||
SS CHC | — | .143 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 1 | Locked | SS | ||||
1B/3B/DH HOU | -2 | .286 | 3 | 5 | 9 | 0 | 4 | 5 | 57 | 9.5 | Locked | 3B | ||||
C/DH STL | 1 | .160 | 0 | 3 | 1 | 0 | 1 | 4 | 14 | 2.3 | Locked | C/IF | ||||
1B/DH COL | -1 | .105 | 0 | 2 | 1 | 0 | 2 | 4 | 10 | 1.7 | Locked | C/IF | ||||
1B/DH KC | 7 | .310 | 1 | 4 | 4 | 0 | 3 | 3 | 40 | 5.7 | Locked | C/IF | ||||
RF ARI | 14 | .269 | 3 | 4 | 3 | 0 | 2 | 4 | 39 | 5.6 | Locked | OF | ||||
LF/RF/DH WSH | -2 | .304 | 1 | 4 | 2 | 1 | 2 | 4 | 25 | 4.2 | Locked | OF | ||||
OF/DH CLE | 0 | .136 | 0 | 1 | 1 | 0 | 1 | 8 | 2 | 0.3 | Locked | OF | ||||
CF SD | 2 | .136 | 1 | 1 | 3 | 0 | 2 | 7 | 15 | 2.5 | Locked | OF | ||||
LF/CF/DH BOS | 0 | .143 | 0 | 3 | 0 | 1 | 0 | 7 | 6 | 1 | Locked | OF | ||||
DH PHI | 5 | .286 | 1 | 4 | 1 | 0 | 7 | 9 | 26 | 4.3 | Locked | DH | ||||
60DAaron Judge RF/DH NYY | — | — | Locked | DH | ||||||||||||
SS LAA | 10 | .231 | 2 | 2 | 4 | 2 | 0 | 5 | 22 | 5.5 | Locked | UTIL | ||||
CF MIL | 19 | .375 | 0 | 3 | 3 | 0 | 2 | 4 | 30 | 6 | Locked | UTIL | ||||
| Total | 75 | .230 | 17 | 48 | 43 | 7 | 35 | 78 | 396 | 23.3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | 7 | 1 | 8 | 1 | 0 | 1.29 | 0.71 | 69 | 69 | Locked | SP | ||||
SP CLE | — | 5.1 | 1 | 6 | 1 | 0 | 5.06 | 0.94 | 44.67 | 44.7 | Locked | SP | ||||
SP BAL | 3.33 | 12.2 | 3 | 9 | 1 | 0 | 2.13 | 1.11 | 66.33 | 33.2 | Locked | SP | ||||
15DMike Burrows SP HOU | -3 | 10 | 7 | 6 | 0 | 0 | 8.10 | 2.30 | -10 | -5 | Locked | SP | ||||
RP NYY | 7 | 2 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 17 | 8.5 | Locked | RP | ||||
RP NYM | 7.5 | 2 | 1 | 4 | 0 | 0 | 4.50 | 1.00 | 17.5 | 8.8 | Locked | RP | ||||
SP LAD | — | 8 | 0 | 4 | 1 | 0 | 1.12 | 0.25 | 66 | 66 | Locked | P | ||||
SP TEX | — | 4.2 | 3 | 5 | 0 | 0 | 7.71 | 2.57 | -1.67 | -1.7 | Locked | P | ||||
| Total | 14.83 | 51.2 | 16 | 43 | 4 | 1 | 3.83 | 1.22 | 268.83 | 33.6 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | 6 | 2 | 2 | 0 | 0 | 7.50 | 1.50 | 1 | 1 | Locked | BN | ||||
SP SF | — | 5 | 5 | 4 | 1 | 0 | 0.00 | 1.40 | 41 | 41 | Locked | BN | ||||
SP STL | — | 5.2 | 2 | 5 | 1 | 0 | 1.59 | 0.88 | 44.33 | 44.3 | Locked | BN | ||||
SP DET | — | 5 | 2 | 5 | 1 | 0 | 1.80 | 1.40 | 41 | 41 | Locked | BN | ||||
SP CHC | — | 5.1 | 2 | 3 | 0 | 0 | 3.38 | 1.12 | 11.67 | 11.7 | Locked | BN | ||||
SP NYM | — | 6 | 2 | 6 | 1 | 0 | 1.50 | 1.33 | 60 | 60 | Locked | BN | ||||
P TB | -1 | 2.2 | 2 | 2 | 0 | 0 | 20.25 | 3.00 | -9.67 | -4.8 | Locked | BN | ||||
| Total | -1 | 35.2 | 17 | 27 | 4 | 0 | 4.04 | 1.40 | 189.33 | 27 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS NYM | — | — | Locked | IL | ||||||||||||
1B/3B CWS | — | — | Locked | IL | ||||||||||||
SS/3B HOU | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CIN | 7 | 3 | 5 | 4 | 0 | 0 | 0.00 | 2.00 | 7 | 7 | Locked | IL | ||||
60DCole Ragans SP KC | — | — | Locked | IL | ||||||||||||
SP MIL | — | — | Locked | IL | ||||||||||||
60DRyan Pepiot SP TB | — | — | Locked | IL | ||||||||||||
