(W) Boston Red Sox | |||||||||||||||||
| Player | Mon 8/10 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH COL | 6 | — | .258 | 33 | 66 | 65 | 5 | 37 | 142 | 509 | 4.9 | Locked | C | ||||
1B/DH SEA | 6 | — | .261 | 8 | 42 | 38 | 22 | 34 | 56 | 385 | 3.7 | Locked | 1B | ||||
2B/SS CHC | 6 | — | .257 | 6 | 46 | 51 | 16 | 37 | 41 | 477 | 4.4 | Locked | 2B | ||||
SS CHC | 6 | — | .212 | 16 | 68 | 61 | 15 | 41 | 96 | 500 | 4.7 | Locked | SS | ||||
1B/3B/DH HOU | 6 | — | .258 | 15 | 44 | 60 | 0 | 44 | 65 | 503 | 4.8 | Locked | 3B | ||||
1B/DH COL | 6 | — | .297 | 13 | 48 | 57 | 0 | 44 | 64 | 515 | 4.7 | Locked | C/IF | ||||
C/DH STL | 6 | — | .244 | 12 | 66 | 46 | 6 | 51 | 84 | 518 | 4.6 | Locked | C/IF | ||||
1B/DH TB | 6 | — | .281 | 14 | 51 | 65 | 0 | 54 | 108 | 504 | 4.7 | Locked | C/IF | ||||
RF ARI | 6 | — | .249 | 16 | 67 | 52 | 15 | 54 | 104 | 568 | 5.3 | Locked | OF | ||||
LF/RF/DH WSH | 6 | — | .247 | 13 | 56 | 54 | 10 | 27 | 84 | 468 | 4.3 | Locked | OF | ||||
CF SD | 6 | — | .234 | 15 | 52 | 50 | 21 | 29 | 112 | 414 | 3.8 | Locked | OF | ||||
CF MIL | 7 | — | .268 | 8 | 48 | 49 | 9 | 44 | 116 | 390 | 3.9 | Locked | OF | ||||
LF/CF/DH BOS | 7 | — | .199 | 13 | 46 | 56 | 15 | 29 | 125 | 377 | 3.6 | Locked | OF | ||||
DH PHI | 6 | — | .248 | 33 | 65 | 62 | 2 | 68 | 161 | 559 | 5.3 | Locked | DH | ||||
LF/CF/DH DET | 6 | — | .274 | 15 | 59 | 53 | 3 | 59 | 122 | 491 | 4.5 | Locked | DH | ||||
1B/3B CWS | 6 | — | .244 | 24 | 59 | 51 | 1 | 58 | 107 | 461 | 6.1 | Locked | UTIL | ||||
SS LAA | 7 | — | .230 | 19 | 73 | 46 | 14 | 49 | 153 | 442 | 4.1 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP PHI | 6 | — | 128.2 | 41 | 157 | 9 | 0 | 3.57 | 1.19 | 771.33 | 35.1 | Locked | SP | ||||
SP DET | 6 | — | 86.2 | 19 | 85 | 4 | 0 | 2.70 | 0.99 | 440.32 | 27.5 | Locked | SP | ||||
SP MIL | 7 | — | 92.2 | 46 | 96 | 3 | 0 | 5.05 | 1.39 | 325.33 | 16.3 | Locked | SP | ||||
SP CLE | 6 | — | 107.1 | 35 | 84 | 4 | 0 | 4.78 | 1.47 | 324.67 | 14.8 | Locked | SP | ||||
RP NYY | 6 | — | 47.1 | 14 | 53 | 4 | 23 | 2.68 | 1.06 | 458 | 10.4 | Locked | RP | ||||
RP NYM | 6 | — | 36.2 | 20 | 51 | 3 | 16 | 4.17 | 1.58 | 353.67 | 8.8 | Locked | RP | ||||
SP PHI | 6 | — | 144.2 | 33 | 168 | 14 | 0 | 2.61 | 1.20 | 1,081.34 | 47 | Locked | P | ||||
SP CWS | 6 | — | 99.2 | 32 | 86 | 3 | 0 | 5.06 | 1.39 | 280.33 | 14 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS NYM | 6 | — | .238 | 9 | 28 | 25 | 2 | 25 | 42 | 235 | 4.3 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP LAD | 7 | — | 133.2 | 29 | 121 | 11 | 0 | 2.76 | 0.88 | 920.34 | 46 | Locked | BN | ||||
SP CLE | 6 | — | 133.1 | 38 | 168 | 10 | 0 | 3.71 | 1.07 | 816.66 | 37.1 | Locked | BN | ||||
SP SF | 6 | — | 122.2 | 57 | 107 | 10 | 0 | 3.08 | 1.29 | 674.34 | 30.7 | Locked | BN | ||||
SP STL | 6 | — | 118.2 | 34 | 86 | 11 | 0 | 3.72 | 1.22 | 632.33 | 30.1 | Locked | BN | ||||
SP SD | 6 | — | 125.1 | 50 | 109 | 6 | 0 | 3.38 | 1.17 | 560.66 | 25.5 | Locked | BN | ||||
SP NYY | 6 | — | 108.2 | 36 | 109 | 8 | 0 | 4.14 | 1.36 | 548.32 | 23.8 | Locked | BN | ||||
SP TEX | 7 | — | 122.2 | 44 | 136 | 6 | 0 | 4.77 | 1.26 | 535.33 | 23.3 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS/3B HOU | 6 | — | .279 | 3 | 22 | 16 | 1 | 18 | 26 | 159 | 4.8 | Locked | IL | ||||
60DAaron Judge RF/DH NYY | 6 | — | .248 | 17 | 43 | 38 | 5 | 42 | 72 | 352 | 6 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
60DCole Ragans SP KC | 6 | — | 35.1 | 23 | 45 | 1 | 0 | 4.84 | 1.42 | 146.67 | 18.3 | Locked | IL | ||||
SP MIL | 7 | — | — | Locked | IL | ||||||||||||
60DRyan Pepiot SP TB | 6 | — | — | Locked | IL | ||||||||||||
