(W) Boston Red Sox | ||||||||||||||
| Player | Thu 7/30 | Stats Thu 7/30 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH COL | — | Locked | C | |||||||||||
1B/DH SEA | 1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 1B | ||||
2B/SS CHC | 4 | 3-5 | 0 | 0 | 0 | 1 | 0 | 0 | Locked | 2B | ||||
SS CHC | 2 | 0-3 | 0 | 1 | 0 | 1 | 1 | 2 | Locked | SS | ||||
1B/3B/DH HOU | — | Locked | 3B | |||||||||||
C/DH STL | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C/IF | ||||
1B/DH COL | — | Locked | C/IF | |||||||||||
1B/DH TB | -1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C/IF | ||||
RF ARI | — | Locked | OF | |||||||||||
LF/RF/DH WSH | 20 | 2-4 | 2 | 2 | 2 | 0 | 0 | 0 | Locked | OF | ||||
CF SD | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | OF | ||||
CF MIL | — | Locked | OF | |||||||||||
LF/CF/DH BOS | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | OF | ||||
DH PHI | — | Locked | DH | |||||||||||
LF/CF/DH DET | — | Locked | DH | |||||||||||
SS LAA | — | Locked | UTIL | |||||||||||
1B/3B CWS | 1 | 1-4 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | UTIL | ||||
| Total | 26 | 11-36 | 2 | 3 | 2 | 2 | 2 | 8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SD | — | Locked | SP | |||||||||||
SP KC | — | Locked | SP | |||||||||||
SP STL | — | Locked | SP | |||||||||||
SP MIL | — | Locked | SP | |||||||||||
RP NYY | — | Locked | RP | |||||||||||
RP NYM | 15 | 1 | 1 | 2 | 0 | 1 | 0.00 | 1.00 | Locked | RP | ||||
SP LAD | — | Locked | P | |||||||||||
P DET | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS NYM | 4 | 1-4 | 0 | 1 | 1 | 0 | 0 | 2 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | — | Locked | BN | |||||||||||
SP CLE | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
SP SF | 20 | 6 | 1 | 6 | 0 | 0 | 1.50 | 0.83 | Locked | BN | ||||
SP STL | 22.67 | 6.1 | 2 | 3 | 0 | 0 | 2.84 | 1.42 | Locked | BN | ||||
SP TEX | — | Locked | BN | |||||||||||
SP NYY | — | Locked | BN | |||||||||||
| Total | 42.67 | 12.1 | 3 | 9 | 0 | 0 | 2.19 | 1.14 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS/3B HOU | — | Locked | IL | |||||||||||
60DAaron Judge RF/DH NYY | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DCole Ragans SP KC | — | Locked | IL | |||||||||||
SP MIL | — | Locked | IL | |||||||||||
60DRyan Pepiot SP TB | — | Locked | IL | |||||||||||
