SO115 | W4 | L10 | SV0 | ERA3.77 | FPts460.66 |
July 2026 |
| Game | | 2026 Pitching | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Fri 7/17 | BAL | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/18 | BAL | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | BAL | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/20 | BAL | | | 6 | 6 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 77 | 1.50 | 1.00 | 0 | | 1 | 0 | 2 | | 30.00 |
| Tue 7/21 | BAL | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | BAL | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | BAL | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/24 | BAL | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/25 | BAL | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/26 | BAL | | | 4.1 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 2.08 | 1.85 | 0 | | 0 | 0 | 1 | | 3.67 |
| Mon 7/27 | BAL | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/28 | BAL | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/29 | BAL | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/31 | BAL | | | | | | | | | | | | | | | | | | | | | | — |
| Total | | 8-5 | | 10.1 | 12 | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 167 | 1.74 | 1.35 | 0 | | 1 | 0 | 3 | | 33.67 |
|
August 2026 |
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | BAL | | | 6.1 | 6 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 99 | 1.42 | 1.11 | 0 | | 0 | 0 | 0 | | 22.67 |
| Sun 8/2 | BAL | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 8/4 | BAL | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 8/5 | BAL | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 8/6 | BAL | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 8/7 | BAL | | | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 44 | 0.00 | 0.33 | 0 | | 0 | 0 | 0 | | 13.00 |
| Sat 8/8 | BAL | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/9 | BAL | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/10 | BAL | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | BAL | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | BAL | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | BAL | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 2-3 | | 9.1 | 7 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 143 | 0.96 | 0.86 | 0 | | 0 | 0 | 0 | | 35.67 |
| Season | | | | 131.1 | 132 | 65 | 55 | 45 | 115 | 4 | 10 | 0 | 0 | 2,158 | 3.77 | 1.35 | 0 | | 1 | 8 | 9 | | 460.66 |
- Team
- Baltimore Orioles
- Position
- SP
- Age
- 27 years old
- Height
- 6' 3"
- Weight
- 200 lbs
- Experience
- 5
- % Own
- Owner
- Cut, Jul 25 '26 (History)
- News
- Shane Baz Fantasy News
- Rank
- 76-175
- Appearances
- 23 SP
- Action
- Locked