Valparaiso Crusaders | ||||||||||||||||
| Player | Thu 8/20 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C NYM | — | .231 | 4 | 26 | 27 | 1 | 15 | 42 | 252 | 3.5 | Locked | C | ||||
1B/DH TB | — | .287 | 15 | 56 | 72 | 0 | 55 | 112 | 649 | 5.8 | Locked | 1B | ||||
2B MIL | — | .268 | 16 | 72 | 72 | 15 | 64 | 122 | 769 | 6.8 | Locked | 2B | ||||
SS LAD | — | .233 | 13 | 44 | 36 | 1 | 23 | 39 | 455 | 5.7 | Locked | SS | ||||
IF TOR | — | .284 | 9 | 48 | 38 | 4 | 15 | 44 | 573 | 5 | Locked | 3B | ||||
2B/RF SD | — | .281 | 10 | 62 | 51 | 26 | 46 | 99 | 690 | 6 | Locked | OF | ||||
LF/CF TB | — | .296 | 0 | 46 | 23 | 30 | 20 | 39 | 535 | 4.9 | Locked | OF | ||||
CF/RF ATH | — | .207 | 7 | 42 | 30 | 7 | 40 | 89 | 364 | 3.4 | Locked | OF | ||||
1B HOU | — | .240 | 22 | 58 | 67 | 0 | 40 | 112 | 668 | 5.9 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
DH/SP LAD | — | 85.2 | 26 | 95 | 8 | 0 | 1.79 | 0.95 | 1,153 | 10.5 | Locked | SP | ||||
SP TOR | — | 127.2 | 60 | 130 | 9 | 0 | 3.24 | 1.26 | 324 | 14.1 | Locked | SP | ||||
SP TOR | — | 37.1 | 20 | 28 | 3 | 0 | 5.11 | 1.68 | 55 | 6.9 | Locked | SP | ||||
P MIL | — | 85.1 | 32 | 78 | 6 | 5 | 3.38 | 1.21 | 248 | 6.2 | Locked | RP | ||||
RP LAD | — | 38.2 | 25 | 53 | 1 | 3 | 3.03 | 1.19 | 170 | 3.4 | Locked | RP | ||||
P ATL | — | 49.1 | 15 | 62 | 4 | 2 | 2.37 | 1.09 | 205 | 5.1 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C NYY | — | .170 | 8 | 24 | 17 | 1 | 30 | 70 | 214 | 2.6 | Locked | BN | ||||
C SD | — | .146 | 3 | 8 | 8 | 0 | 7 | 24 | 78 | 2 | Locked | BN | ||||
C ATL | — | .091 | 0 | 1 | 0 | 0 | 0 | 10 | -4 | -0.7 | Locked | BN | ||||
C/DH SD | — | .306 | 4 | 14 | 16 | 0 | 17 | 29 | 177 | 4.3 | Locked | BN | ||||
1B/DH CLE | — | .269 | 13 | 27 | 42 | 0 | 29 | 73 | 398 | 4.6 | Locked | BN | ||||
RF/DH SEA | — | .251 | 18 | 41 | 49 | 1 | 31 | 70 | 517 | 5.1 | Locked | BN | ||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 117.1 | 26 | 143 | 12 | 0 | 2.08 | 1.02 | 419 | 21 | Locked | BN | ||||
SP CHC | — | 72.2 | 20 | 63 | 7 | 0 | 3.59 | 1.22 | 196 | 14 | Locked | BN | ||||
SP NYY | — | 19.1 | 11 | 9 | 1 | 0 | 6.05 | 1.34 | 17 | 4.2 | Locked | BN | ||||
P TOR | — | 56.1 | 28 | 55 | 3 | 1 | 3.86 | 1.23 | 154 | 2.9 | Locked | BN | ||||
P CWS | — | 47.2 | 17 | 46 | 3 | 4 | 2.83 | 1.26 | 148 | 3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DRamón Urías 2B/3B STL | — | .158 | 2 | 9 | 5 | 0 | 6 | 12 | 66 | 2.6 | Locked | IL | ||||
2B/SS/3B KC | — | .261 | 3 | 32 | 30 | 5 | 24 | 45 | 352 | 5.1 | Locked | IL | ||||
RF PHI | — | .195 | 7 | 21 | 21 | 3 | 21 | 84 | 215 | 3.2 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DJakob Junis RP TEX | — | 40.1 | 7 | 30 | 1 | 5 | 2.70 | 1.07 | 159 | 4.4 | Locked | IL | ||||
RP CIN | — | 31.1 | 14 | 28 | 1 | 5 | 5.23 | 1.39 | 97 | 2.9 | Locked | IL | ||||
60DRyan Helsley RP BAL | — | 15.1 | 9 | 21 | 0 | 8 | 4.11 | 1.43 | 63 | 3.7 | Locked | IL | ||||
60DEdwin Uceta RP TB | — | — | Locked | IL | ||||||||||||
