Minnesota Golden Gophers | ||||||||||||||||
| Player | Mon 8/10 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C MIA | — | .234 | 11 | 29 | 34 | 0 | 13 | 57 | 303 | 4.3 | Locked | C | ||||
1B/RF/DH KC | — | .256 | 18 | 49 | 45 | 4 | 27 | 112 | 550 | 5 | Locked | 1B | ||||
2B/SS STL | — | .246 | 16 | 72 | 43 | 12 | 55 | 76 | 674 | 6 | Locked | 2B | ||||
SS MIN | — | .250 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 15 | Locked | SS | ||||
1B/3B CWS | — | .234 | 24 | 76 | 67 | 12 | 64 | 91 | 807 | 7 | Locked | 3B | ||||
RF ARI | — | .242 | 16 | 70 | 53 | 16 | 56 | 110 | 757 | 6.6 | Locked | OF | ||||
CF SEA | — | .260 | 18 | 54 | 51 | 15 | 35 | 93 | 638 | 6 | Locked | OF | ||||
LF/CF/DH TEX | — | .262 | 13 | 37 | 31 | 8 | 18 | 64 | 428 | 6.6 | Locked | OF | ||||
SS/3B NYM | — | .256 | 11 | 54 | 56 | 1 | 30 | 93 | 571 | 4.9 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | — | 133.2 | 29 | 121 | 11 | 0 | 2.76 | 0.88 | 419 | 21 | Locked | SP | ||||
SP CIN | — | 118.2 | 43 | 137 | 13 | 0 | 2.35 | 1.10 | 419 | 20 | Locked | SP | ||||
SP TOR | — | 30.2 | 15 | 23 | 1 | 0 | 7.92 | 1.63 | 9 | 1.1 | Locked | SP | ||||
RP SD | — | 48.1 | 16 | 90 | 4 | 28 | 0.74 | 0.81 | 383 | 8.3 | Locked | RP | ||||
RP CHC | — | 53.1 | 32 | 77 | 4 | 4 | 3.71 | 1.18 | 206 | 4.4 | Locked | RP | ||||
SP NYM | — | 5 | 0 | 4 | 0 | 0 | 1.80 | 0.60 | 10 | 10 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C ARI | — | .303 | 4 | 11 | 21 | 0 | 2 | 26 | 152 | 4.8 | Locked | BN | ||||
SS MIL | — | .280 | 2 | 20 | 17 | 10 | 18 | 29 | 215 | 4.9 | Locked | BN | ||||
1B/SS PIT | — | .237 | 5 | 16 | 25 | 1 | 8 | 30 | 195 | 4 | Locked | BN | ||||
2B/LF CWS | — | .277 | 8 | 59 | 34 | 14 | 26 | 58 | 535 | 5.6 | Locked | BN | ||||
2B/3B/LF SD | — | .237 | 2 | 32 | 27 | 6 | 28 | 37 | 308 | 3.9 | Locked | BN | ||||
OF STL | — | — | Locked | BN | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 127.1 | 29 | 195 | 11 | 0 | 1.63 | 0.73 | 536 | 25.5 | Locked | BN | ||||
SP TB | — | 124.1 | 22 | 130 | 11 | 0 | 2.75 | 0.90 | 409 | 18.6 | Locked | BN | ||||
SP BOS | — | 107.1 | 29 | 124 | 7 | 0 | 3.20 | 1.10 | 301 | 15.1 | Locked | BN | ||||
SP MIA | — | 109.2 | 42 | 121 | 5 | 0 | 3.61 | 1.13 | 258 | 12.9 | Locked | BN | ||||
SP HOU | — | 19.1 | 11 | 17 | 0 | 0 | 6.98 | 1.34 | 15 | 3.8 | Locked | BN | ||||
RP HOU | — | 57.1 | 12 | 59 | 5 | 0 | 2.20 | 0.87 | 237 | 4.2 | Locked | BN | ||||
P MIN | — | 77.2 | 30 | 81 | 3 | 0 | 4.75 | 1.31 | 139 | 9.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DNick Kurtz 1B ATH | — | .256 | 21 | 62 | 69 | 7 | 79 | 141 | 663 | 6.7 | Locked | IL | ||||
60DOneil Cruz CF PIT | — | .264 | 14 | 45 | 44 | 21 | 30 | 98 | 477 | 7.2 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 88.1 | 50 | 87 | 7 | 0 | 4.60 | 1.34 | 189 | 11.1 | Locked | IL | ||||
SP ATL | — | 39.1 | 20 | 46 | 4 | 0 | 5.31 | 1.36 | 92 | 11.5 | Locked | IL | ||||
SP CIN | — | 27.2 | 9 | 33 | 2 | 0 | 6.83 | 1.37 | 48 | 9.6 | Locked | IL | ||||
60DRyan Pepiot SP TB | — | — | Locked | IL | ||||||||||||
60DCody Ponce RP TOR | — | 2.1 | 1 | 3 | 0 | 0 | 3.86 | 0.86 | 5 | 5 | Locked | IL | ||||
