Minnesota Golden Gophers | ||||||||||||||
| Player | Tue 7/28 | Stats Tue 7/28 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C MIA | 3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | C | ||||
10DNick Kurtz 1B ATH | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 1B | ||||
2B/SS STL | 3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 2B | ||||
SS MIL | 14 | 1-4 | 0 | 2 | 1 | 1 | 1 | 0 | Locked | SS | ||||
1B/3B CWS | 3 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 3B | ||||
RF ARI | 5 | 1-5 | 0 | 0 | 0 | 1 | 1 | 1 | Locked | OF | ||||
2B/LF CWS | -1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | OF | ||||
LF/CF/DH TEX | 1 | 1-5 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | OF | ||||
1B/SS PIT | 2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 28 | 7-31 | 0 | 2 | 1 | 2 | 5 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CIN | 10 | 5 | 2 | 4 | 0 | 0 | 1.80 | 1.40 | Locked | SP | ||||
| SP | ||||||||||||||
| SP | ||||||||||||||
RP SD | 14 | 1 | 0 | 3 | 1 | 0 | 0.00 | 0.00 | Locked | RP | ||||
RP HOU | 13 | 1 | 0 | 2 | 1 | 0 | 0.00 | 0.00 | Locked | RP | ||||
RP BOS | — | Locked | P | |||||||||||
| Total | 37 | 7 | 2 | 9 | 2 | 0 | 1.29 | 1.00 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C TEX | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
SS MIN | — | Locked | BN | |||||||||||
SS/3B NYM | — | Locked | BN | |||||||||||
CF SEA | 23 | 2-4 | 1 | 2 | 1 | 1 | 0 | 0 | Locked | BN | ||||
OF STL | — | Locked | BN | |||||||||||
1B/RF/DH KC | 1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | BN | ||||
| Total | 24 | 2-10 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | BN | |||||||||||
SP LAD | — | Locked | BN | |||||||||||
SP TB | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
SP MIA | — | Locked | BN | |||||||||||
SP CIN | — | Locked | BN | |||||||||||
SP HOU | — | Locked | BN | |||||||||||
P MIN | — | Locked | BN | |||||||||||
P HOU | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DOneil Cruz CF PIT | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TOR | — | Locked | IL | |||||||||||
SP ATL | — | Locked | IL | |||||||||||
60DRyan Pepiot SP TB | — | Locked | IL | |||||||||||
60DCody Ponce RP TOR | — | Locked | IL | |||||||||||
