Vanderbilt Commodores | ||||||||||||||||
| Player | Wed 8/12 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C WSH | — | .200 | 2 | 6 | 6 | 1 | 6 | 10 | 65 | 5 | Locked | C | ||||
1B/3B/DH CIN | — | .255 | 25 | 63 | 87 | 12 | 52 | 110 | 803 | 6.9 | Locked | 1B | ||||
IF/LF/RF TEX | — | .274 | 13 | 51 | 63 | 9 | 29 | 95 | 602 | 5.6 | Locked | 2B | ||||
SS/3B SEA | — | .203 | 8 | 24 | 23 | 3 | 15 | 74 | 225 | 3.4 | Locked | SS | ||||
2B/3B/LF KC | — | .245 | 5 | 31 | 35 | 1 | 26 | 39 | 344 | 4.3 | Locked | 3B | ||||
CF WSH | — | .243 | 9 | 43 | 39 | 13 | 25 | 61 | 477 | 4.6 | Locked | OF | ||||
LF/RF/DH MIA | — | .252 | 10 | 21 | 22 | 2 | 16 | 49 | 240 | 4.8 | Locked | OF | ||||
LF/RF ARI | — | .213 | 2 | 8 | 15 | 0 | 10 | 22 | 110 | 3.5 | Locked | OF | ||||
CF/RF BAL | — | .224 | 6 | 43 | 41 | 10 | 35 | 88 | 416 | 4.2 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P DET | — | 122.1 | 28 | 86 | 8 | 1 | 3.38 | 1.01 | 294 | 11.8 | Locked | SP | ||||
P PIT | — | 97.1 | 32 | 77 | 6 | 2 | 3.51 | 1.36 | 216 | 8.3 | Locked | SP | ||||
P MIA | — | 93.1 | 39 | 70 | 3 | 2 | 3.47 | 1.36 | 171 | 5.9 | Locked | SP | ||||
RP TOR | — | 58.2 | 16 | 74 | 4 | 24 | 1.38 | 1.02 | 345 | 6.5 | Locked | RP | ||||
RP LAA | — | 2 | 1 | 2 | 0 | 0 | 0.00 | 1.00 | 9 | 4.5 | Locked | RP | ||||
RP STL | — | 56.1 | 26 | 36 | 7 | 1 | 3.04 | 1.10 | 175 | 3.8 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS ATL | — | .239 | 1 | 9 | 10 | 0 | 5 | 15 | 96 | 3.3 | Locked | BN | ||||
SS WSH | — | — | Locked | BN | ||||||||||||
2B/SS/3B/LF PHI | — | .211 | 5 | 19 | 25 | 3 | 6 | 40 | 208 | 3.4 | Locked | BN | ||||
CF/RF FA | — | .286 | 3 | 16 | 12 | 1 | 12 | 29 | 138 | 4.3 | Locked | BN | ||||
1B/2B/LF/RF TB | — | .253 | 9 | 19 | 35 | 3 | 15 | 42 | 285 | 4.4 | Locked | BN | ||||
C/DH MIL | — | .223 | 9 | 29 | 27 | 0 | 36 | 35 | 299 | 5 | Locked | BN | ||||
C/1B/DH TB | — | .282 | 15 | 55 | 66 | 3 | 42 | 39 | 659 | 6.2 | Locked | BN | ||||
2B/3B/DH STL | — | .194 | 7 | 19 | 26 | 0 | 25 | 74 | 198 | 3.1 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SEA | — | 127.1 | 27 | 127 | 8 | 0 | 4.31 | 1.12 | 300 | 13.6 | Locked | BN | ||||
RP STL | — | 13.1 | 7 | 20 | 1 | 0 | 2.70 | 1.35 | 34 | 3.1 | Locked | BN | ||||
P HOU | — | 68.1 | 30 | 67 | 5 | 0 | 4.35 | 1.35 | 143 | 5.7 | Locked | BN | ||||
P COL | — | 29.2 | 9 | 28 | 0 | 1 | 4.25 | 1.18 | 50 | 8.3 | Locked | BN | ||||
P SEA | — | — | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS/3B ATH | — | .417 | 1 | 8 | 4 | 0 | 1 | 7 | 97 | 6.1 | Locked | IL | ||||
CF/RF TB | — | .259 | 8 | 30 | 34 | 12 | 10 | 48 | 358 | 5 | Locked | IL | ||||
60DBlake Dunn OF CIN | — | .282 | 2 | 20 | 7 | 6 | 10 | 33 | 181 | 4.6 | Locked | IL | ||||
60DAaron Judge RF/DH NYY | — | .248 | 17 | 43 | 38 | 5 | 42 | 72 | 449 | 7.6 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP MIA | — | 34.1 | 12 | 41 | 1 | 2 | 2.62 | 0.96 | 130 | 3.7 | Locked | IL | ||||
15DWill Klein P LAD | — | 41.2 | 21 | 49 | 3 | 2 | 3.67 | 1.56 | 130 | 3.6 | Locked | IL | ||||
