The Other New York Team | ||||||||||||||||
| Player | Sun 3/29 | Stats Week 1 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
LF/RF/DH WSH | 0 | .077 | 1 | 1 | 1 | 0 | 1 | 7 | 1 | 0.3 | Locked | UTIL | ||||
1B/DH BAL | 0 | .273 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | Locked | UTIL | ||||
OF/DH TOR | 1 | .143 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0.3 | Locked | UTIL | ||||
3B CHC | 2 | .231 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 0.7 | Locked | UTIL | ||||
| Total | 3 | .176 | 4 | 5 | 6 | 0 | 4 | 17 | 4 | 1 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS CIN | 0 | .167 | 1 | 1 | 1 | 0 | 2 | 7 | 1 | 0.3 | Locked | BN | ||||
LF/CF TEX | 0 | .071 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | Locked | BN | ||||
OF NYY | — | .364 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | Locked | BN | ||||
1B/DH TB | 0 | .562 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | Locked | BN | ||||
| Total | 0 | .302 | 1 | 7 | 6 | 0 | 5 | 14 | 1 | 0.2 | ||||||
