The Other New York Team | |||||||||||||||||
| Player | Mon 8/10 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
LF/RF/DH WSH | 6 | — | .271 | 30 | 98 | 72 | 16 | 86 | 148 | 30 | 0.3 | Locked | UTIL | ||||
1B/DH BAL | 6 | — | .249 | 22 | 66 | 67 | 5 | 56 | 116 | 22 | 0.2 | Locked | UTIL | ||||
OF/DH TOR | 7 | — | .234 | 12 | 37 | 34 | 7 | 34 | 64 | 12 | 0.2 | Locked | UTIL | ||||
3B CHC | 6 | — | .245 | 11 | 55 | 46 | 2 | 53 | 78 | 11 | 0.1 | Locked | UTIL | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS CIN | 6 | — | .274 | 18 | 59 | 47 | 18 | 40 | 109 | 18 | 0.2 | Locked | BN | ||||
OF NYY | 6 | — | .259 | 11 | 52 | 53 | 10 | 55 | 70 | 11 | 0.1 | Locked | BN | ||||
1B/DH TB | 6 | — | .301 | 15 | 59 | 62 | 2 | 42 | 65 | 15 | 0.1 | Locked | BN | ||||
LF/CF/DH TEX | 7 | — | .278 | 12 | 34 | 29 | 7 | 13 | 54 | 12 | 0.2 | Locked | BN | ||||
