The Other New York Team | ||||||||||||||||
| Player | Sun 7/5 | Stats Week 15 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
LF/RF/DH WSH | 0 | .391 | 3 | 6 | 7 | 0 | 6 | 4 | 3 | 0.5 | Locked | UTIL | ||||
1B/DH BAL | 0 | .238 | 0 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | Locked | UTIL | ||||
OF/DH TOR | — | .250 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | Locked | UTIL | ||||
3B CHC | 0 | .261 | 1 | 3 | 5 | 0 | 5 | 2 | 1 | 0.2 | Locked | UTIL | ||||
| Total | 0 | .293 | 4 | 11 | 14 | 0 | 15 | 19 | 4 | 1 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS CIN | 0 | .310 | 1 | 2 | 3 | 3 | 3 | 11 | 1 | 0.1 | Locked | BN | ||||
LF/CF TEX | — | — | Locked | BN | ||||||||||||
OF NYY | 0 | .095 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | Locked | BN | ||||
1B/DH TB | 0 | .100 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | Locked | BN | ||||
| Total | 0 | .186 | 1 | 3 | 4 | 3 | 7 | 22 | 1 | 0.2 | ||||||
