The Other New York Team | ||||||||||||||||
| Player | Sun 4/19 | Stats Week 4 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
10DJames Wood LF/RF/DH WSH | 0 | .185 | 2 | 6 | 4 | 2 | 6 | 14 | 2 | 0.3 | Locked | UTIL | ||||
1B/DH BAL | 0 | .250 | 1 | 6 | 3 | 0 | 5 | 8 | 1 | 0.1 | Locked | UTIL | ||||
OF/DH TOR | — | — | Locked | UTIL | ||||||||||||
3B/DH CHC | 0 | .280 | 0 | 2 | 3 | 1 | 3 | 6 | 0 | 0 | Locked | UTIL | ||||
| Total | 0 | .237 | 3 | 14 | 10 | 3 | 14 | 28 | 3 | 0.8 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS CIN | 0 | .208 | 1 | 5 | 2 | 0 | 2 | 10 | 1 | 0.2 | Locked | BN | ||||
OF NYY | 0 | .364 | 2 | 6 | 5 | 0 | 5 | 2 | 2 | 0.3 | Locked | BN | ||||
1B/DH TB | 0 | .280 | 0 | 3 | 2 | 0 | 3 | 4 | 0 | 0 | Locked | BN | ||||
LF/CF/DH TEX | 0 | .385 | 0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | Locked | BN | ||||
| Total | 0 | .309 | 3 | 19 | 10 | 1 | 12 | 21 | 3 | 0.8 | ||||||
