River Cats | |||||||||||||
| Player | Sun 7/26 | Upcoming | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Mon 7/27 | Tue 7/28 | Wed 7/29 | Thu 7/30 | Fri 7/31 | Sat 8/1 | Status | ||||
C/DH SEA | 0 | Locked | C | ||||||||||
1B/DH BAL | 0 | Locked | 1B | ||||||||||
2B/3B/LF/CF STL | 0 | Locked | 2B | ||||||||||
SS STL | 0 | Locked | SS | ||||||||||
3B TB | 0 | Locked | 3B | ||||||||||
IF/LF/RF TEX | 0 | Locked | 2B/SS/3B | ||||||||||
LF CHC | -1 | Locked | LF | ||||||||||
CF WSH | 2 | Locked | CF | ||||||||||
1B/LF/RF/DH COL | 0 | Locked | RF | ||||||||||
RF STL | 0 | Locked | OF | ||||||||||
LF SEA | 0 | Locked | C/1B/OF | ||||||||||
DH PHI | — | Locked | DH | ||||||||||
SP CHC | — | Locked | SP | ||||||||||
P STL | 6 | Locked | SP | ||||||||||
SP HOU | 1 | Locked | SP | ||||||||||
RP CLE | — | Locked | RP | ||||||||||
RP PIT | — | Locked | RP | ||||||||||
P ATL | 8 | Locked | RP | ||||||||||
Benched | |||||||||||||
C WSH | — | Locked | BN | ||||||||||
2B/SS/3B MIL | — | Locked | BN | ||||||||||
IF LAA | — | Locked | BN | ||||||||||
LF/RF/DH MIA | -1 | Locked | BN | ||||||||||
| BN | |||||||||||||
SP PHI | — | Locked | BN | ||||||||||
SP SEA | — | Locked | BN | ||||||||||
SP MIL | — | Locked | BN | ||||||||||
P BOS | — | Locked | BN | ||||||||||
Injured Reserve | |||||||||||||
SS PIT | — | Locked | IL | ||||||||||
OF DET | — | Locked | IL | ||||||||||
SP WSH | — | Locked | IL | ||||||||||
SP NYY | — | Locked | IL | ||||||||||
15DJoJo Romero RP STL | — | Locked | IL | ||||||||||
