Fresno Grizzles | ||||||||||||||
| Player | Sun 8/2 | Stats Sun 8/2 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B PIT | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C | ||||
1B CHC | 2 | 1-3 | 0 | 0 | 1 | 0 | 1 | 1 | Locked | 1B | ||||
1B/2B/LF/CF/DH ATH | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
SS NYM | 2 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | SS | ||||
1B/2B/3B LAA | 3 | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | 3B | ||||
3B/DH SD | -1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 2B/SS/3B | ||||
LF/DH BAL | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | LF | ||||
CF/RF ATH | 1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | CF | ||||
RF ATL | -1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | RF | ||||
LF/DH HOU | 11 | 4-5 | 0 | 1 | 2 | 0 | 0 | 0 | Locked | OF | ||||
1B/DH NYY | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C/1B/OF | ||||
DH/SP LAD | — | Locked | DH | |||||||||||
| Total | 16 | 10-30 | 0 | 2 | 3 | 0 | 1 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | — | Locked | SP | |||||||||||
SP CWS | — | Locked | SP | |||||||||||
SP CHC | 17 | 6 | 1 | 7 | 0 | 0 | 3.00 | 0.67 | Locked | SP | ||||
RP CLE | — | Locked | RP | |||||||||||
RP LAA | — | Locked | RP | |||||||||||
RP NYM | -1 | 1 | 0 | 0 | 0 | 0 | 9.00 | 2.00 | Locked | RP | ||||
| Total | 16 | 7 | 1 | 7 | 0 | 0 | 3.86 | 0.86 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DTommy Troy SS/LF/CF ARI | — | Locked | BN | |||||||||||
OF TOR | — | Locked | BN | |||||||||||
1B/3B/DH BAL | — | Locked | BN | |||||||||||
SS/CF/DH ATL | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TOR | — | Locked | BN | |||||||||||
SP NYM | — | Locked | BN | |||||||||||
SP CIN | — | Locked | BN | |||||||||||
SP LAA | — | Locked | BN | |||||||||||
RP LAA | 0 | 0.1 | 1 | 0 | 0 | 0 | 0.00 | 3.00 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
3B/RF TOR | — | Locked | IL | |||||||||||
10DSal Frelick CF/RF MIL | — | Locked | IL | |||||||||||
2B/3B/DH BAL | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CHC | — | Locked | IL | |||||||||||
60DMick Abel SP MIN | — | Locked | IL | |||||||||||
SP CHC | — | Locked | IL | |||||||||||
RP ATL | — | Locked | IL | |||||||||||
