Fresno Grizzles | ||||||||||||||||
| Player | Mon 8/3 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B PIT | — | .250 | 5 | 17 | 17 | 5 | 22 | 36 | 103 | 2.6 | Locked | C | ||||
1B CHC | — | .241 | 13 | 48 | 60 | 2 | 67 | 113 | 289 | 2.6 | Locked | 1B | ||||
1B/2B/LF/CF/DH ATH | — | .246 | 4 | 29 | 34 | 3 | 23 | 39 | 186 | 1.9 | Locked | 2B | ||||
SS NYM | — | .238 | 9 | 28 | 25 | 2 | 25 | 42 | 169 | 3 | Locked | SS | ||||
1B/2B/3B LAA | — | .261 | 7 | 29 | 46 | 0 | 21 | 42 | 188 | 2.6 | Locked | 3B | ||||
3B/DH SD | — | .211 | 23 | 57 | 65 | 2 | 51 | 103 | 327 | 3 | Locked | 2B/SS/3B | ||||
LF/DH BAL | — | .246 | 7 | 64 | 30 | 4 | 87 | 103 | 299 | 2.7 | Locked | LF | ||||
CF/RF ATH | — | .211 | 6 | 39 | 29 | 6 | 39 | 86 | 171 | 1.6 | Locked | CF | ||||
RF ATL | — | .240 | 9 | 36 | 24 | 15 | 38 | 61 | 204 | 3.4 | Locked | RF | ||||
LF/DH HOU | — | .330 | 35 | 77 | 84 | 1 | 77 | 83 | 531 | 4.8 | Locked | OF | ||||
1B/DH NYY | — | .246 | 16 | 37 | 44 | 1 | 23 | 77 | 214 | 2.5 | Locked | C/1B/OF | ||||
DH/SP LAD | — | .291 | 24 | 70 | 67 | 6 | 65 | 106 | 684 | 6.5 | Locked | DH | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SEA | — | 132.2 | 28 | 139 | 8 | 0 | 3.46 | 0.99 | 350 | 15.9 | Locked | SP | ||||
SP CWS | — | 124.1 | 37 | 140 | 7 | 0 | 3.04 | 1.10 | 333 | 15.1 | Locked | SP | ||||
SP CHC | — | 117.2 | 41 | 90 | 8 | 1 | 4.59 | 1.36 | 208 | 9 | Locked | SP | ||||
RP CLE | — | 43.2 | 15 | 42 | 6 | 1 | 1.65 | 0.85 | 183 | 4.3 | Locked | RP | ||||
RP LAA | — | 51.2 | 32 | 75 | 4 | 4 | 3.66 | 1.20 | 187 | 4.2 | Locked | RP | ||||
RP NYM | — | 37.2 | 20 | 51 | 3 | 16 | 4.30 | 1.59 | 166 | 4 | Locked | RP | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DTommy Troy SS/LF/CF ARI | — | .223 | 4 | 22 | 9 | 1 | 13 | 31 | 85 | 2.1 | Locked | BN | ||||
OF TOR | — | .260 | 5 | 12 | 20 | 0 | 11 | 44 | 83 | 1.4 | Locked | BN | ||||
1B/3B/DH BAL | — | .199 | 14 | 38 | 40 | 2 | 21 | 95 | 165 | 1.9 | Locked | BN | ||||
SS/CF/DH ATL | — | .240 | 4 | 29 | 11 | 10 | 8 | 41 | 109 | 1.6 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 91.2 | 45 | 91 | 5 | 0 | 3.73 | 1.16 | 209 | 12.3 | Locked | BN | ||||
SP NYM | — | 69.1 | 30 | 85 | 3 | 0 | 2.99 | 1.24 | 176 | 11.7 | Locked | BN | ||||
SP CIN | — | 27.2 | 9 | 33 | 2 | 0 | 6.83 | 1.37 | 46 | 9.2 | Locked | BN | ||||
SP LAA | — | 44.1 | 21 | 36 | 3 | 0 | 7.98 | 1.75 | 28 | 2.8 | Locked | BN | ||||
RP LAA | — | 45.2 | 27 | 46 | 1 | 1 | 4.14 | 1.34 | 121 | 3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
3B/RF TOR | — | .045 | 0 | 2 | 2 | 0 | 5 | 7 | 6 | 0.6 | Locked | IL | ||||
10DSal Frelick CF/RF MIL | — | .236 | 4 | 33 | 34 | 6 | 25 | 31 | 201 | 2.2 | Locked | IL | ||||
2B/3B/DH BAL | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CHC | — | 72.1 | 29 | 65 | 5 | 0 | 5.10 | 1.40 | 127 | 9.1 | Locked | IL | ||||
60DMick Abel SP MIN | — | 20.1 | 10 | 23 | 1 | 0 | 3.98 | 1.57 | 36 | 9 | Locked | IL | ||||
SP CHC | — | — | Locked | IL | ||||||||||||
RP ATL | — | 32.1 | 6 | 26 | 4 | 4 | 0.56 | 0.84 | 167 | 5.4 | Locked | IL | ||||
