River Cats | ||||||||||||||||
| Player | Sat 8/1 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C WSH | — | .263 | 7 | 33 | 36 | 2 | 9 | 29 | 194 | 2.7 | Locked | C | ||||
1B/DH BAL | — | .249 | 22 | 66 | 67 | 5 | 56 | 116 | 360 | 3.3 | Locked | 1B | ||||
2B/3B/LF/CF STL | — | .246 | 5 | 19 | 22 | 3 | 18 | 28 | 132 | 1.8 | Locked | 2B | ||||
SS STL | — | .242 | 4 | 41 | 44 | 8 | 36 | 81 | 218 | 2.1 | Locked | SS | ||||
2B/SS/3B MIL | — | .242 | 3 | 33 | 15 | 20 | 23 | 57 | 162 | 2.1 | Locked | 3B | ||||
IF/LF/RF TEX | — | .269 | 12 | 49 | 57 | 8 | 27 | 87 | 276 | 2.8 | Locked | 2B/SS/3B | ||||
LF CHC | — | .219 | 18 | 65 | 48 | 4 | 59 | 141 | 286 | 2.7 | Locked | LF | ||||
CF WSH | — | .237 | 9 | 40 | 38 | 13 | 21 | 57 | 232 | 2.4 | Locked | CF | ||||
LF/RF/DH MIA | — | .238 | 16 | 29 | 43 | 7 | 24 | 75 | 203 | 2.5 | Locked | RF | ||||
RF STL | — | .281 | 22 | 67 | 78 | 14 | 37 | 114 | 390 | 3.6 | Locked | OF | ||||
LF SEA | — | .278 | 13 | 66 | 47 | 20 | 40 | 92 | 345 | 3.4 | Locked | C/1B/OF | ||||
C/DH SEA | — | .164 | 11 | 25 | 36 | 2 | 39 | 105 | 121 | 1.6 | Locked | DH | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CHC | — | 121.1 | 29 | 113 | 7 | 0 | 3.72 | 1.10 | 275 | 12.5 | Locked | SP | ||||
P BOS | — | 65.2 | 11 | 46 | 6 | 0 | 2.74 | 0.97 | 175 | 15.9 | Locked | SP | ||||
SP MIL | — | 44.1 | 9 | 54 | 5 | 0 | 2.66 | 0.91 | 157 | 17.4 | Locked | SP | ||||
RP CLE | — | 50.1 | 14 | 70 | 3 | 30 | 2.52 | 1.08 | 309 | 6.6 | Locked | RP | ||||
RP PIT | — | 44.2 | 18 | 51 | 5 | 13 | 3.63 | 1.05 | 215 | 4.7 | Locked | RP | ||||
| RP | ||||||||||||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
3B TB | — | .280 | 29 | 65 | 65 | 2 | 58 | 85 | 423 | 3.9 | Locked | BN | ||||
IF LAA | — | .236 | 7 | 27 | 24 | 12 | 11 | 89 | 132 | 1.4 | Locked | BN | ||||
OF DET | — | .207 | 5 | 24 | 31 | 4 | 19 | 49 | 151 | 1.6 | Locked | BN | ||||
DH PHI | — | .252 | 33 | 63 | 62 | 2 | 65 | 157 | 310 | 3 | Locked | BN | ||||
1B/LF/RF/DH COL | — | .286 | 3 | 33 | 41 | 4 | 30 | 58 | 210 | 2.2 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | 103.1 | 23 | 123 | 10 | 0 | 2.53 | 0.92 | 353 | 20.8 | Locked | BN | ||||
SP SEA | — | 120.1 | 25 | 107 | 8 | 0 | 3.98 | 1.30 | 242 | 12.1 | Locked | BN | ||||
P STL | — | 101.1 | 34 | 88 | 7 | 0 | 3.55 | 1.34 | 220 | 11 | Locked | BN | ||||
P LAD | — | 88.1 | 29 | 56 | 6 | 0 | 4.50 | 1.19 | 160 | 9.4 | Locked | BN | ||||
P ATL | — | 71.2 | 29 | 66 | 4 | 0 | 3.64 | 1.34 | 152 | 6.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS PIT | — | .276 | 5 | 35 | 25 | 20 | 16 | 65 | 182 | 3.1 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP WSH | — | 91.2 | 34 | 93 | 7 | 0 | 3.44 | 1.25 | 224 | 13.2 | Locked | IL | ||||
SP NYY | — | — | Locked | IL | ||||||||||||
15DJoJo Romero RP STL | — | 43.1 | 16 | 43 | 1 | 0 | 3.35 | 1.30 | 123 | 2.7 | Locked | IL | ||||
