River Cats | ||||||||||||||||
| Player | Mon 7/27 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
OUTKeibert Ruiz C WSH | 0 | .267 | 7 | 33 | 36 | 2 | 9 | 28 | 195 | 2.8 | Locked | C | ||||
1B/DH BAL | 5 | .250 | 22 | 66 | 67 | 5 | 56 | 114 | 361 | 3.3 | Locked | 1B | ||||
2B/3B/LF/CF STL | 8 | .247 | 5 | 19 | 22 | 3 | 17 | 27 | 131 | 1.8 | Locked | 2B | ||||
SS STL | 5 | .244 | 4 | 41 | 44 | 8 | 35 | 78 | 219 | 2.1 | Locked | SS | ||||
2B/SS/3B MIL | — | .239 | 3 | 32 | 15 | 19 | 23 | 57 | 157 | 2 | Locked | 3B | ||||
IF/LF/RF TEX | 9 | .275 | 12 | 48 | 57 | 8 | 26 | 85 | 275 | 2.8 | Locked | 2B/SS/3B | ||||
LF CHC | -1 | .221 | 18 | 65 | 47 | 4 | 59 | 139 | 285 | 2.8 | Locked | LF | ||||
CF WSH | — | .235 | 9 | 40 | 37 | 13 | 20 | 57 | 228 | 2.4 | Locked | CF | ||||
LF/RF/DH MIA | 10 | .240 | 15 | 28 | 41 | 7 | 24 | 73 | 196 | 2.5 | Locked | RF | ||||
RF STL | 3 | .283 | 22 | 66 | 77 | 14 | 37 | 109 | 390 | 3.6 | Locked | OF | ||||
LF SEA | 6 | .281 | 13 | 66 | 47 | 19 | 40 | 91 | 344 | 3.4 | Locked | C/1B/OF | ||||
DH PHI | 2 | .252 | 33 | 63 | 62 | 2 | 65 | 157 | 310 | 3 | Locked | DH | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | -2 | 103.1 | 23 | 123 | 10 | 0 | 2.53 | 0.92 | 353 | 20.8 | Locked | SP | ||||
SP SEA | -9 | 120.1 | 25 | 107 | 8 | 0 | 3.98 | 1.30 | 242 | 12.1 | Locked | SP | ||||
SP MIL | — | 44.1 | 9 | 54 | 5 | 0 | 2.66 | 0.91 | 157 | 17.4 | Locked | SP | ||||
RP CLE | — | 49.1 | 12 | 68 | 3 | 30 | 2.57 | 1.06 | 306 | 6.7 | Locked | RP | ||||
RP PIT | 4 | 44.2 | 18 | 51 | 5 | 13 | 3.63 | 1.03 | 216 | 4.8 | Locked | RP | ||||
P BOS | — | 65.2 | 11 | 46 | 6 | 0 | 2.74 | 0.97 | 175 | 15.9 | Locked | RP | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
3B TB | — | .285 | 29 | 65 | 65 | 2 | 57 | 84 | 423 | 4 | Locked | BN | ||||
IF LAA | 0 | .236 | 7 | 27 | 24 | 12 | 11 | 89 | 132 | 1.4 | Locked | BN | ||||
OF DET | 0 | .201 | 5 | 23 | 31 | 4 | 19 | 49 | 144 | 1.6 | Locked | BN | ||||
C/DH SEA | — | .166 | 11 | 25 | 36 | 2 | 38 | 104 | 121 | 1.6 | Locked | BN | ||||
1B/LF/RF/DH COL | — | .288 | 3 | 33 | 41 | 4 | 30 | 57 | 211 | 2.2 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CHC | — | 121.1 | 29 | 113 | 7 | 0 | 3.72 | 1.10 | 275 | 12.5 | Locked | BN | ||||
SP HOU | — | 10.1 | 6 | 12 | 0 | 0 | 8.10 | 1.20 | 9 | 4.5 | Locked | BN | ||||
P STL | — | 101.1 | 34 | 88 | 7 | 0 | 3.55 | 1.34 | 220 | 11 | Locked | BN | ||||
P ATL | — | 71.2 | 29 | 66 | 4 | 0 | 3.64 | 1.34 | 152 | 6.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS PIT | — | .276 | 5 | 35 | 25 | 20 | 16 | 65 | 182 | 3.1 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP WSH | — | 91.2 | 34 | 93 | 7 | 0 | 3.44 | 1.25 | 224 | 13.2 | Locked | IL | ||||
SP NYY | — | — | Locked | IL | ||||||||||||
15DJoJo Romero RP STL | — | 43.1 | 16 | 43 | 1 | 0 | 3.35 | 1.30 | 123 | 2.7 | Locked | IL | ||||
