Daytona Tortugas | ||||||||||||||
| Player | Tue 7/21 | Stats Tue 7/21 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH MIN | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C | ||||
1B/2B/3B/RF NYM | — | Locked | 1B | |||||||||||
2B/SS CLE | 3 | 2-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | 2B | ||||
SS WSH | 19 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 | Locked | SS | ||||
2B/3B NYY | — | Locked | 3B | |||||||||||
SS NYY | — | Locked | 2B/SS/3B | |||||||||||
LF/CF LAA | 2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | LF | ||||
CF SEA | 8 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | Locked | CF | ||||
OF MIL | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | RF | ||||
OF STL | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | OF | ||||
LF/CF/DH DET | -1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C/1B/OF | ||||
1B/DH TOR | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | DH | ||||
| Total | 27 | 8-32 | 3 | 3 | 6 | 0 | 1 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TEX | — | Locked | SP | |||||||||||
SP BAL | — | Locked | SP | |||||||||||
P NYM | — | Locked | SP | |||||||||||
RP BOS | — | Locked | RP | |||||||||||
RP CLE | — | Locked | RP | |||||||||||
RP LAA | — | Locked | RP | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS LAA | 1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
3B LAD | 7 | 1-4 | 1 | 1 | 2 | 0 | 0 | 2 | Locked | BN | ||||
DH TEX | — | Locked | BN | |||||||||||
C/DH DET | 12 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | Locked | BN | ||||
| Total | 20 | 5-11 | 2 | 2 | 4 | 0 | 1 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIA | — | Locked | BN | |||||||||||
SP TB | 16 | 5 | 1 | 5 | 1 | 0 | 3.60 | 1.60 | Locked | BN | ||||
SP TEX | — | Locked | BN | |||||||||||
SP LAD | — | Locked | BN | |||||||||||
SP SEA | 9 | 7 | 2 | 3 | 0 | 0 | 3.86 | 0.86 | Locked | BN | ||||
| Total | 25 | 12 | 3 | 8 | 1 | 0 | 3.75 | 1.17 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B/LF ATH | 3 | 1-4 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | IL | ||||
RF/DH TOR | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DBlake Snell SP LAD | — | Locked | IL | |||||||||||
