Daytona Tortugas | ||||||||||||||||
| Player | Mon 7/20 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH MIN | 2 | .236 | 7 | 23 | 36 | 0 | 26 | 56 | 147 | 1.9 | Locked | C | ||||
1B/2B/3B/RF NYM | -3 | .222 | 6 | 39 | 33 | 5 | 31 | 96 | 164 | 1.6 | Locked | 1B | ||||
2B/SS CLE | 6 | .268 | 9 | 43 | 49 | 15 | 27 | 59 | 286 | 2.8 | Locked | 2B | ||||
SS WSH | 7 | .297 | 27 | 66 | 82 | 17 | 36 | 93 | 438 | 4.3 | Locked | SS | ||||
2B/3B NYY | 17 | .223 | 16 | 51 | 43 | 27 | 37 | 117 | 277 | 2.8 | Locked | 3B | ||||
SS NYY | — | .250 | 1 | 18 | 16 | 7 | 22 | 40 | 100 | 2 | Locked | 2B/SS/3B | ||||
LF/CF LAA | 2 | .270 | 5 | 21 | 18 | 2 | 7 | 30 | 93 | 1.8 | Locked | LF | ||||
CF SEA | 1 | .253 | 15 | 49 | 45 | 12 | 30 | 85 | 283 | 2.9 | Locked | CF | ||||
OF MIL | 3 | .277 | 13 | 51 | 40 | 10 | 24 | 79 | 260 | 3.7 | Locked | RF | ||||
OF STL | 2 | .241 | 3 | 19 | 15 | 1 | 22 | 33 | 96 | 2.3 | Locked | OF | ||||
LF/CF/DH DET | 12 | .282 | 15 | 55 | 52 | 2 | 54 | 118 | 293 | 2.8 | Locked | C/1B/OF | ||||
1B/DH TOR | -1 | .264 | 6 | 54 | 44 | 7 | 45 | 57 | 293 | 2.9 | Locked | DH | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TEX | -2 | 110.1 | 24 | 132 | 7 | 0 | 3.67 | 1.07 | 293 | 14.6 | Locked | SP | ||||
SP BAL | 16 | 122.1 | 44 | 107 | 4 | 0 | 3.98 | 1.39 | 201 | 9.6 | Locked | SP | ||||
P NYM | — | 85.2 | 28 | 84 | 2 | 0 | 4.52 | 1.35 | 140 | 6.4 | Locked | SP | ||||
RP BOS | 12 | 38.1 | 6 | 40 | 6 | 2 | 2.13 | 0.89 | 195 | 5 | Locked | RP | ||||
RP CLE | — | 30.1 | 21 | 50 | 3 | 0 | 3.56 | 1.32 | 135 | 3.6 | Locked | RP | ||||
RP LAA | — | 24.2 | 11 | 30 | 0 | 3 | 3.65 | 1.09 | 57 | 2 | Locked | RP | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS LAA | 0 | .234 | 19 | 70 | 46 | 13 | 46 | 146 | 310 | 3 | Locked | BN | ||||
3B LAD | 3 | .256 | 20 | 58 | 48 | 1 | 44 | 88 | 302 | 3.1 | Locked | BN | ||||
DH TEX | 5 | .256 | 19 | 44 | 40 | 2 | 36 | 70 | 241 | 2.5 | Locked | BN | ||||
C/DH DET | 21 | .275 | 22 | 54 | 68 | 0 | 26 | 85 | 329 | 3.4 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TB | — | 111.1 | 19 | 112 | 9 | 0 | 3.07 | 0.93 | 324 | 16.2 | Locked | BN | ||||
SP MIA | — | 143.2 | 38 | 110 | 10 | 0 | 4.01 | 1.23 | 298 | 13.5 | Locked | BN | ||||
SP TEX | — | 115.2 | 44 | 127 | 6 | 0 | 4.82 | 1.31 | 223 | 10.1 | Locked | BN | ||||
SP LAD | — | 93.2 | 36 | 94 | 4 | 0 | 4.71 | 1.29 | 173 | 9.6 | Locked | BN | ||||
SP SEA | — | 94.2 | 30 | 84 | 3 | 0 | 4.85 | 1.33 | 139 | 7.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B/LF ATH | 2 | .251 | 16 | 49 | 49 | 1 | 47 | 69 | 301 | 3.2 | Locked | IL | ||||
RF/DH TOR | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DBlake Snell SP LAD | — | 3 | 2 | 5 | 0 | 0 | 12.00 | 2.67 | -5 | -5 | Locked | IL | ||||
