Daytona Tortugas | ||||||||||||||||
| Player | Tue 7/28 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH MIN | — | .230 | 7 | 23 | 36 | 0 | 26 | 56 | 145 | 1.9 | Locked | C | ||||
1B/2B/3B/RF NYM | — | .223 | 6 | 38 | 33 | 5 | 30 | 92 | 164 | 1.7 | Locked | 1B | ||||
2B/SS CLE | — | .274 | 9 | 43 | 49 | 15 | 27 | 56 | 289 | 2.8 | Locked | 2B | ||||
SS WSH | — | .288 | 24 | 63 | 76 | 16 | 36 | 92 | 406 | 4 | Locked | SS | ||||
2B/3B NYY | — | .225 | 16 | 51 | 43 | 27 | 37 | 113 | 281 | 2.9 | Locked | 3B | ||||
SS NYY | — | .242 | 1 | 18 | 15 | 7 | 21 | 39 | 95 | 1.9 | Locked | 2B/SS/3B | ||||
LF/CF LAA | — | .269 | 5 | 19 | 18 | 2 | 6 | 29 | 86 | 1.7 | Locked | LF | ||||
CF SEA | — | .257 | 15 | 48 | 43 | 12 | 30 | 83 | 280 | 3 | Locked | CF | ||||
OF MIL | — | .276 | 13 | 49 | 39 | 10 | 24 | 78 | 251 | 3.6 | Locked | RF | ||||
OF STL | — | .246 | 3 | 18 | 15 | 1 | 20 | 33 | 92 | 2.3 | Locked | OF | ||||
LF/CF/DH DET | — | .282 | 15 | 53 | 51 | 2 | 53 | 117 | 285 | 2.8 | Locked | C/1B/OF | ||||
1B/DH TOR | — | .262 | 6 | 53 | 42 | 7 | 44 | 55 | 287 | 2.9 | Locked | DH | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TEX | — | 105.1 | 24 | 128 | 7 | 0 | 3.76 | 1.05 | 283 | 14.9 | Locked | SP | ||||
SP BAL | — | 117.2 | 42 | 105 | 4 | 0 | 4.05 | 1.37 | 196 | 9.8 | Locked | SP | ||||
P NYM | — | 85.2 | 28 | 84 | 2 | 0 | 4.52 | 1.35 | 140 | 6.4 | Locked | SP | ||||
RP BOS | — | 38.1 | 6 | 40 | 6 | 2 | 2.13 | 0.89 | 195 | 5 | Locked | RP | ||||
RP CLE | — | 30.1 | 21 | 50 | 3 | 0 | 3.56 | 1.32 | 135 | 3.6 | Locked | RP | ||||
RP LAA | — | 23.2 | 10 | 30 | 0 | 3 | 3.80 | 1.06 | 56 | 2.1 | Locked | RP | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS LAA | — | .238 | 19 | 70 | 46 | 13 | 46 | 143 | 313 | 3.1 | Locked | BN | ||||
3B LAD | — | .262 | 20 | 58 | 47 | 1 | 43 | 83 | 305 | 3.2 | Locked | BN | ||||
DH TEX | — | .244 | 17 | 40 | 36 | 1 | 36 | 70 | 213 | 2.3 | Locked | BN | ||||
C/DH DET | — | .272 | 22 | 54 | 66 | 0 | 25 | 85 | 324 | 3.4 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIA | — | 143.2 | 38 | 110 | 10 | 0 | 4.01 | 1.23 | 298 | 13.5 | Locked | BN | ||||
SP TB | — | 104.1 | 18 | 103 | 8 | 0 | 3.28 | 0.97 | 288 | 15.2 | Locked | BN | ||||
SP TEX | — | 115.2 | 44 | 127 | 6 | 0 | 4.82 | 1.31 | 223 | 10.1 | Locked | BN | ||||
SP LAD | — | 93.2 | 36 | 94 | 4 | 0 | 4.71 | 1.29 | 173 | 9.6 | Locked | BN | ||||
SP SEA | — | 94.2 | 30 | 84 | 3 | 0 | 4.85 | 1.33 | 139 | 7.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B/LF ATH | — | .248 | 16 | 48 | 49 | 1 | 47 | 67 | 297 | 3.3 | Locked | IL | ||||
RF/DH TOR | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DBlake Snell SP LAD | — | 3 | 2 | 5 | 0 | 0 | 12.00 | 2.67 | -5 | -5 | Locked | IL | ||||
