Dr. Stus' Slammers | |||||||||||||
| Player | Fri 7/24 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2026 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
C/DH ATH | — | 4 | 0.9↓ | 2.6 | 1.65 | 2.4 217.7 Total | Locked | C | |||||
C/1B/DH NYY | 0 | 1 | -0.6↓ | 1.18 | 3.97 | 2.9 272.8 Total | Locked | 1B | |||||
2B CLE | — | 32 | 0.7↓ | 2.4 | 2.46 | 2.1 147.2 Total | Locked | 2B | |||||
2B/SS MIA | — | 9 | -1.3↓ | -1.18↓ | -0.48↓ | 2 208 Total | Locked | SS | |||||
DTDJosh Jung 3B TEX | — | 22 | 1.9 | 1.04 | 1.34 | 1.7 159 Total | Locked | 3B | |||||
2B/LF CWS | — | 16 | 0↓ | 0.52 | 2.29 | 2.3 189.5 Total | Locked | LF | |||||
OF COL | 1.7 | 6 | -0.2↓ | 2.88 | 2.71 | 2.6 234.9 Total | Locked | CF | |||||
RF ARI | 0 | 6 | 3.7↑ | 1.9 | 1.65 | 2.5 242.6 Total | Locked | RF | |||||
LF/RF/DH NYY | 0 | 92 | 5.5↑ | 1.14 | 1.92 | 1.5 61 Total | Locked | DH | |||||
2B/RF SD | — | 11 | 2 | 6.54 | 4.3 | 2 201.9 Total | Locked | UTIL | |||||
LF/RF/DH ATH | — | 59 | -5.3↓ | 0.44 | 0.54 | 1.3 104.9 Total | Locked | UTIL | |||||
SP TOR | — | 22 | 6↓ | 21.2 | 19.4 | 20.1 361 Total | Locked | SP | |||||
SP TEX | — | 28 | -4↓ | 17 | 17.9 | 18.4 350 Total | Locked | SP | |||||
SP DET | 8 | 45 | 41↑ | 24.8 | 21.3 | 21.2 297 Total | Locked | SP | |||||
P DET | — | 74 | 9↓ | 21.2 | 24.1 | 24.1 241 Total | Locked | RP | |||||
P BOS | — | 98 | 19 | 31.8 | 20.8 | 20.8 208 Total | Locked | RP | |||||
P PIT | — | 17 | -19↓ | 16.2 | 17.9 | 19.5 389 Total | Locked | P | |||||
SP KC | — | 37 | 23↑ | 15.8 | 10.1 | 16.2 325 Total | Locked | P | |||||
Benched | |||||||||||||
SS MIL | — | 76 | -2.3↓ | 1.24 | 2.5 | 1.4 38.7 Total | Locked | BN | |||||
SS/3B SEA | — | 74 | -0.1↓ | 0.04 | -0.33 | 0.8 39.7 Total | Locked | BN | |||||
CF WSH | 0 | 35 | 0↓ | 3.12 | 2.41 | 1.4 129.5 Total | Locked | BN | |||||
C/1B/DH KC | 0 | 18 | -2.4↓ | 2.48 | 2.08 | 1.2 112.5 Total | Locked | BN | |||||
SP ARI | 0 | 23 | -6↓ | 16.8 | 16.6 | 18 360 Total | Locked | BN | |||||
SP STL | — | 50 | -2↓ | 17 | 10.8 | 14.1 282 Total | Locked | BN | |||||
SP KC | — | 62 | 33↑ | 13 | 11.6 | 12.4 260 Total | Locked | BN | |||||
SP NYM | — | 120 | -3↓ | 12.4 | 14.4 | 12.9 180 Total | Locked | BN | |||||
P LAD | — | 18 | 35↑ | 30.8 | 23.7 | 22.5 383 Total | Locked | BN | |||||
P TB | — | 24 | 23 | 20.2 | 16.8 | 18.8 357 Total | Locked | BN | |||||
P NYM | — | 154 | -3↓ | 6.8 | 10.5 | 6.9 145 Total | Locked | BN | |||||
P ATH | — | 191 | -9↓ | -6.2↓ | 11.2 | 9.7 107 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
2B/3B/LF SEA | — | 81 | -1.3↓ | 1.62 | 1.53 | 2 49.3 Total | Locked | IL | |||||
60DOneil Cruz CF PIT | — | 29 | 0↓ | 1.66 | 3.5 | 2.2 141.8 Total | Locked | IL | |||||
OUTJosé Ramírez 3B/DH CLE | — | 8 | 1.7↓ | 1.46 | 1.57 | 2.7 196.1 Total | Locked | IL | |||||
SP MIL | — | 30 | 0↓ | 16.4 | 21.1 | 19.8 337 Total | Locked | IL | |||||
SP KC | — | 136 | -12↓ | 5.2 | 16.4 | 16.4 164 Total | Locked | IL | |||||
15DCarlos Rodón SP NYY | — | 147 | 19 | 22.6↑ | 16.89 | 16.9 152 Total | Locked | IL | |||||
SP ATL | — | Locked | IL | ||||||||||
