Dr. Stus' Slammers | ||||||||||||||||
| Player | Sun 5/17 | Stats Week 8 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATH | — | .350 | 1 | 4 | 5 | 0 | 2 | 4 | 15.3 | 3.1 | Locked | C | ||||
C/1B/DH NYY | 4.9 | .280 | 3 | 5 | 4 | 0 | 2 | 6 | 16.9 | 2.8 | Locked | 1B | ||||
2B/SS MIA | 4.9 | .292 | 0 | 6 | 2 | 2 | 3 | 3 | 16.8 | 2.8 | Locked | 2B | ||||
1B/SS/3B/DH ARI | 1.7 | .211 | 0 | 1 | 2 | 3 | 0 | 5 | 5.7 | 0.9 | Locked | SS | ||||
3B/DH CLE | 9 | .273 | 1 | 4 | 3 | 4 | 4 | 3 | 23.7 | 4 | Locked | 3B | ||||
2B/3B/LF SEA | — | .278 | 0 | 1 | 0 | 0 | 2 | 2 | 8.1 | 1.3 | Locked | LF | ||||
60DOneil Cruz CF PIT | -1 | .292 | 0 | 4 | 3 | 1 | 2 | 11 | 5 | 0.8 | Locked | CF | ||||
LF/RF/DH ATH | 2.8 | .273 | 0 | 0 | 1 | 0 | 1 | 3 | 3.3 | 0.8 | Locked | RF | ||||
C/DH MIA | — | — | Locked | DH | ||||||||||||
RF ARI | 13 | .421 | 2 | 8 | 4 | 2 | 9 | 3 | 35.7 | 6 | Locked | UTIL | ||||
2B/LF CWS | 0 | .350 | 0 | 4 | 0 | 1 | 1 | 3 | 10.8 | 1.8 | Locked | UTIL | ||||
| Total | 35.3 | .302 | 7 | 37 | 24 | 13 | 26 | 43 | 141.3 | 12.8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ARI | — | 5.1 | 0 | 6 | 0 | 0 | 5.06 | 1.69 | 0 | 0 | Locked | SP | ||||
SP KC | — | 6 | 1 | 5 | 0 | 0 | 4.50 | 1.00 | 19 | 19 | Locked | SP | ||||
SP SF | — | 12.1 | 3 | 9 | 1 | 0 | 3.00 | 1.42 | 39 | 19.5 | Locked | SP | ||||
P LAD | — | 6 | 1 | 5 | 1 | 0 | 3.00 | 1.33 | 26 | 26 | Locked | RP | ||||
P TB | — | 6 | 1 | 4 | 0 | 0 | 0.00 | 1.00 | 22 | 22 | Locked | RP | ||||
SP TEX | — | 6 | 0 | 4 | 0 | 0 | 6.00 | 0.83 | 6 | 6 | Locked | P | ||||
SP KC | 32 | 11.1 | 4 | 9 | 1 | 0 | 4.09 | 1.18 | 39 | 19.5 | Locked | P | ||||
| Total | 32 | 52.1 | 10 | 42 | 3 | 0 | 3.61 | 1.22 | 151 | 21.6 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B CLE | 2 | .391 | 0 | 1 | 3 | 0 | 2 | 6 | 8.2 | 1.4 | Locked | BN | ||||
2B/RF SD | 2 | .167 | 0 | 2 | 0 | 1 | 2 | 6 | -1.6 | -0.3 | Locked | BN | ||||
C/1B/DH KC | 10 | .292 | 2 | 3 | 3 | 0 | 1 | 4 | 13.5 | 2.2 | Locked | BN | ||||
2B/SS/3B/OF/RP MIA | — | .250 | 0 | 1 | 4 | 0 | 0 | 0 | 3.7 | 1.9 | Locked | BN | ||||
| Total | 14 | .278 | 2 | 7 | 10 | 1 | 5 | 16 | 23.8 | 5.9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 7 | 3 | 9 | 0 | 0 | 1.29 | 0.86 | 28 | 28 | Locked | BN | ||||
SP MIL | — | 5 | 0 | 7 | 1 | 0 | 0.00 | 1.00 | 30 | 30 | Locked | BN | ||||
SP KC | — | 5 | 2 | 4 | 0 | 0 | 9.00 | 2.00 | -6 | -6 | Locked | BN | ||||
SP STL | — | 6 | 1 | 3 | 0 | 0 | 1.50 | 1.00 | 20 | 20 | Locked | BN | ||||
SP CHC | — | 4.2 | 3 | 2 | 0 | 0 | 5.79 | 1.29 | 8 | 8 | Locked | BN | ||||
SP SD | — | 6 | 0 | 3 | 1 | 0 | 0.00 | 0.67 | 32 | 32 | Locked | BN | ||||
15DCarlos Rodón SP NYY | — | 3.2 | 3 | 6 | 0 | 0 | 4.91 | 1.64 | -2 | -2 | Locked | BN | ||||
P PIT | — | 6.2 | 0 | 5 | 0 | 0 | 5.40 | 1.05 | 12 | 12 | Locked | BN | ||||
| Total | 44.1 | 12 | 39 | 2 | 0 | 3.27 | 1.14 | 122 | 15.2 | |||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
LF/RF/DH NYY | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP DET | — | — | Locked | IL | ||||||||||||
SP BAL | — | 4 | 3 | 3 | 0 | 0 | 13.50 | 2.25 | -10 | -10 | Locked | IL | ||||
SP TOR | — | — | Locked | IL | ||||||||||||
SP ATL | — | — | Locked | IL | ||||||||||||
RP MIA | — | 1 | 1 | 2 | 1 | 0 | 0.00 | 2.00 | 8 | 8 | Locked | IL | ||||
P TB | — | — | Locked | IL | ||||||||||||
| Total | 5 | 4 | 5 | 1 | 0 | 10.80 | 2.20 | -2 | -0.3 | |||||||
