Dr. Stus' Slammers | ||||||||||||||||
| Player | Sun 7/19 | Stats Week 17 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATH | 2 | .364 | 1 | 1 | 4 | 0 | 2 | 5 | 10.9 | 3.6 | Locked | C | ||||
C/1B/DH NYY | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | 0.6 | Locked | 1B | ||||
2B CLE | -3.2 | .273 | 1 | 1 | 3 | 0 | 2 | 6 | 7.5 | 2.5 | Locked | 2B | ||||
2B/SS MIA | -0.1 | .167 | 0 | 0 | 0 | 1 | 0 | 4 | -3.5 | -1.2 | Locked | SS | ||||
10DJosh Jung 3B TEX | 1.7 | .154 | 0 | 0 | 1 | 0 | 0 | 1 | 2.4 | 0.8 | Locked | 3B | ||||
2B/LF CWS | -1.1 | .154 | 1 | 2 | 2 | 0 | 0 | 3 | 5.7 | 1.9 | Locked | LF | ||||
OF COL | 0.9 | .333 | 0 | 3 | 2 | 2 | 0 | 1 | 11.6 | 3.9 | Locked | CF | ||||
RF ARI | -0.3 | .182 | 1 | 1 | 2 | 0 | 1 | 3 | 4.3 | 1.4 | Locked | RF | ||||
LF/RF/DH NYY | -2.5 | .167 | 0 | 1 | 0 | 0 | 0 | 4 | -0.7 | -0.2 | Locked | DH | ||||
2B/RF SD | 12.8 | .500 | 2 | 4 | 6 | 2 | 2 | 0 | 25.8 | 8.6 | Locked | UTIL | ||||
LF/RF/DH ATH | -0.2 | .333 | 1 | 2 | 2 | 0 | 0 | 2 | 7.5 | 2.5 | Locked | UTIL | ||||
| Total | 11 | .266 | 7 | 15 | 22 | 5 | 7 | 31 | 73.3 | 6.7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | — | Locked | SP | ||||||||||||
SP ARI | -6 | 2.2 | 2 | 3 | 0 | 0 | 16.88 | 3.38 | -6 | -6 | Locked | SP | ||||
P NYM | — | 4.2 | 2 | 7 | 0 | 0 | 7.71 | 1.93 | -3 | -3 | Locked | SP | ||||
P DET | — | 5.2 | 4 | 9 | 0 | 0 | 1.59 | 1.41 | 18 | 18 | Locked | RP | ||||
P BOS | — | 6 | 1 | 3 | 1 | 0 | 0.00 | 0.33 | 34 | 34 | Locked | RP | ||||
SP DET | — | 7 | 0 | 9 | 1 | 0 | 0.00 | 0.71 | 41 | 41 | Locked | P | ||||
SP NYM | — | 5.2 | 0 | 7 | 1 | 0 | 0.00 | 0.53 | 34 | 34 | Locked | P | ||||
| Total | -6 | 31.2 | 9 | 38 | 3 | 0 | 2.84 | 1.14 | 118 | 16.9 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS MIL | -1 | .125 | 0 | 1 | 0 | 0 | 0 | 3 | -2.9 | -1 | Locked | BN | ||||
SS/3B SEA | -0.1 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | -2.2 | -0.7 | Locked | BN | ||||
CF WSH | 4 | .286 | 0 | 2 | 1 | 2 | 2 | 0 | 10.9 | 5.4 | Locked | BN | ||||
C/1B/DH KC | 1.9 | .300 | 1 | 2 | 2 | 0 | 2 | 3 | 9.7 | 3.2 | Locked | BN | ||||
| Total | 4.8 | .200 | 1 | 5 | 3 | 2 | 4 | 9 | 15.5 | 3.9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TEX | — | — | Locked | BN | ||||||||||||
SP KC | — | — | Locked | BN | ||||||||||||
SP STL | — | 6.1 | 1 | 5 | 0 | 0 | 1.42 | 1.11 | 19 | 19 | Locked | BN | ||||
SP KC | — | 6 | 2 | 3 | 0 | 0 | 1.50 | 1.00 | 19 | 19 | Locked | BN | ||||
P TB | — | — | Locked | BN | ||||||||||||
P PIT | — | — | Locked | BN | ||||||||||||
P LAD | — | — | Locked | BN | ||||||||||||
P ATH | — | 3.2 | 2 | 8 | 0 | 0 | 7.36 | 1.64 | 0 | 0 | Locked | BN | ||||
| Total | 16.1 | 5 | 16 | 0 | 0 | 2.81 | 1.19 | 38 | 4.8 | |||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/3B/LF SEA | — | — | Locked | IL | ||||||||||||
60DOneil Cruz CF PIT | — | — | Locked | IL | ||||||||||||
3B/DH CLE | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | — | Locked | IL | ||||||||||||
SP KC | — | — | Locked | IL | ||||||||||||
15DCarlos Rodón SP NYY | — | — | Locked | IL | ||||||||||||
SP ATL | — | — | Locked | IL | ||||||||||||
