Dr. Stus' Slammers | ||||||||||||||||
| Player | Fri 7/24 | Stats This Week | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATH | -1.2 | .333 | 1 | 2 | 1 | 0 | 2 | 6 | 3.9 | 1 | Locked | C | ||||
C/1B/DH NYY | -3 | .095 | 1 | 2 | 3 | 0 | 1 | 10 | -4.1 | -0.7 | Locked | 1B | ||||
2B CLE | -0.1 | .240 | 1 | 3 | 2 | 2 | 4 | 3 | 13.8 | 2 | Locked | 2B | ||||
2B/SS MIA | 1.8 | .130 | 0 | 1 | 0 | 2 | 2 | 9 | -1.1 | -0.2 | Locked | SS | ||||
10DJosh Jung 3B TEX | — | .400 | 0 | 1 | 0 | 0 | 1 | 1 | 2.8 | 1.4 | Locked | 3B | ||||
2B/LF CWS | 4.9 | .316 | 0 | 5 | 1 | 1 | 3 | 3 | 16.6 | 2.8 | Locked | LF | ||||
OF COL | 1.7 | .250 | 0 | 3 | 3 | 0 | 0 | 9 | 7.3 | 1.2 | Locked | CF | ||||
RF ARI | 5 | .250 | 1 | 7 | 2 | 3 | 3 | 6 | 22 | 3.7 | Locked | RF | ||||
LF/RF/DH NYY | -0.1 | .250 | 1 | 3 | 2 | 0 | 1 | 3 | 11.3 | 1.9 | Locked | DH | ||||
2B/RF SD | -1.3 | .179 | 1 | 4 | 6 | 0 | 5 | 7 | 16.3 | 2.3 | Locked | UTIL | ||||
LF/RF/DH ATH | -1.2 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | -3.6 | -0.9 | Locked | UTIL | ||||
| Total | 6.5 | .216 | 6 | 31 | 22 | 8 | 22 | 59 | 85.2 | 7.7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 15 | 4 | 19 | 1 | 0 | 1.80 | 0.80 | 87 | 43.5 | Locked | SP | ||||
SP TEX | — | 9.2 | 2 | 10 | 0 | 0 | 5.59 | 1.66 | 7 | 3.5 | Locked | SP | ||||
SP DET | 43 | 7.1 | 2 | 12 | 1 | 0 | 1.23 | 0.82 | 43 | 43 | Locked | SP | ||||
P DET | — | 5 | 4 | 5 | 0 | 0 | 3.60 | 1.80 | 9 | 9 | Locked | RP | ||||
P BOS | — | 5.2 | 0 | 4 | 1 | 0 | 4.76 | 1.59 | 19 | 19 | Locked | RP | ||||
P PIT | — | 9 | 3 | 7 | 1 | 0 | 11.00 | 2.11 | 1 | 0.5 | Locked | P | ||||
SP KC | — | 13 | 4 | 8 | 0 | 0 | 2.08 | 1.00 | 40 | 20 | Locked | P | ||||
| Total | 43 | 64.2 | 19 | 65 | 4 | 0 | 4.04 | 1.30 | 206 | 29.4 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS MIL | — | .500 | 2 | 4 | 6 | 2 | 0 | 3 | 25.6 | 5.1 | Locked | BN | ||||
SS/3B SEA | 4.9 | .250 | 0 | 4 | 1 | 0 | 1 | 5 | 7 | 1.2 | Locked | BN | ||||
CF WSH | 0 | .389 | 1 | 3 | 3 | 2 | 0 | 3 | 15.4 | 2.6 | Locked | BN | ||||
C/1B/DH KC | 2 | .160 | 3 | 5 | 5 | 0 | 2 | 7 | 19.2 | 2.7 | Locked | BN | ||||
| Total | 6.9 | .309 | 6 | 16 | 15 | 4 | 3 | 18 | 67.2 | 16.8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ARI | 23 | 6 | 3 | 4 | 1 | 0 | 3.00 | 1.67 | 23 | 23 | Locked | BN | ||||
SP STL | — | 6.1 | 3 | 3 | 0 | 0 | 5.68 | 1.58 | -2 | -2 | Locked | BN | ||||
SP KC | — | 7 | 2 | 5 | 1 | 0 | 3.86 | 0.71 | 33 | 33 | Locked | BN | ||||
SP NYM | — | 3.2 | 3 | 6 | 0 | 0 | 7.36 | 1.91 | -3 | -3 | Locked | BN | ||||
P TB | — | 12 | 1 | 5 | 2 | 0 | 0.75 | 0.92 | 58 | 29 | Locked | BN | ||||
P LAD | — | 6.1 | 1 | 7 | 1 | 0 | 1.42 | 0.95 | 35 | 35 | Locked | BN | ||||
P NYM | 15 | 6 | 2 | 3 | 0 | 0 | 1.50 | 1.33 | 15 | 15 | Locked | BN | ||||
P ATH | — | 4.2 | 4 | 5 | 0 | 0 | 11.57 | 2.57 | -9 | -9 | Locked | BN | ||||
| Total | 38 | 52.1 | 19 | 38 | 5 | 0 | 3.63 | 1.33 | 150 | 18.8 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/3B/LF SEA | — | — | Locked | IL | ||||||||||||
60DOneil Cruz CF PIT | — | — | Locked | IL | ||||||||||||
3B/DH CLE | — | .188 | 0 | 1 | 2 | 0 | 2 | 1 | 5.1 | 1.3 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | — | Locked | IL | ||||||||||||
SP KC | — | — | Locked | IL | ||||||||||||
15DCarlos Rodón SP NYY | — | — | Locked | IL | ||||||||||||
SP ATL | — | — | Locked | IL | ||||||||||||
