Capitals Hockey Club | |||||||||||||
| Player | Tue 9/29 | Upcoming | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Wed 9/30 | Thu 10/1 | Fri 10/2 | Sat 10/3 | Sun 10/4 | Mon 10/5 | Status | ||||
C DAL | — | Locked | C | ||||||||||
| C | |||||||||||||
W MTL | — | Locked | LW | ||||||||||
| LW | |||||||||||||
| RW | |||||||||||||
| RW | |||||||||||||
| F | |||||||||||||
D NJ | — | Locked | D | ||||||||||
| D | |||||||||||||
| D | |||||||||||||
| D | |||||||||||||
RW WSH | — | Locked | F/D | ||||||||||
G MIN | — | Locked | G | ||||||||||
| G | |||||||||||||
Benched | |||||||||||||
RW WSH | — | Locked | BN | ||||||||||
D UTA | — | Locked | BN | ||||||||||
D MIN | — | Locked | BN | ||||||||||
| BN | |||||||||||||
| BN | |||||||||||||
| BN | |||||||||||||
| BN | |||||||||||||



