Capitals Hockey Club | ||||||||||||||
| Player | Tue 9/29 | Rank | Stats Tue 9/29 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | Status | |||||
C DAL | — | 26 | Locked | C | ||||||||||
| C | ||||||||||||||
W MTL | — | 15 | Locked | LW | ||||||||||
| LW | ||||||||||||||
| RW | ||||||||||||||
| RW | ||||||||||||||
| F | ||||||||||||||
D NJ | — | 24 | Locked | D | ||||||||||
| D | ||||||||||||||
| D | ||||||||||||||
| D | ||||||||||||||
RW WSH | — | 73 | Locked | F/D | ||||||||||
| W | SA | SV | GA | % | ||||||||||
G MIN | — | 13 | Locked | G | ||||||||||
| G | ||||||||||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
RW WSH | — | 19 | Locked | BN | ||||||||||
D UTA | — | 19 | Locked | BN | ||||||||||
D MIN | — | 2 | Locked | BN | ||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||



