G20 | Ast25 | Pts45 | FPts207.5 |
March 2026 | ||||||||||||||||||||||
| Game | '25-26 Offense | Defense | Misc | Fantasy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Team | Opp | G | PPG | PPA | SHG | SHA | Ast | Pts | SOG | % | PIM | +/- | Hit | Blk | T | Min | Pts | ||||
| Sun 3/22 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 0 | 0 | 15:05 | 2.10 | |||||
| Tue 3/24 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | -2 | 2 | 1 | 0 | 13:54 | 0.40 | |||||
| Thu 3/26 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 0 | 15:22 | 1.90 | |||||
| Sat 3/28 | WSH | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 15:17 | 3.20 | |||||
| Tue 3/31 | WSH | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 11:29 | 7.70 | |||||
| Total | 3-2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 11 | .091 | 5 | 0 | 9 | 1 | 1 | 1:11:07 | 15.30 | |||||
April 2026 | ||||||||||||||||||||||
| Day | Team | Opp | G | PPG | PPA | SHG | SHA | Ast | Pts | SOG | % | PIM | +/- | Hit | Blk | T | Min | Pts | ||||
| Thu 4/2 | WSH | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | .000 | 2 | -1 | 2 | 0 | 0 | 13:46 | 3.60 | |||||
| Sat 4/4 | WSH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 2 | 1 | 2 | 0 | 0 | 12:55 | 5.40 | |||||
| Sun 4/5 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | -3 | 3 | 0 | 0 | 15:58 | -1.90 | |||||
| Wed 4/8 | WSH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | 4 | 1 | 5 | 0 | 1 | 13:22 | 7.30 | |||||
| Sat 4/11 | WSH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .667 | 0 | 1 | 2 | 1 | 1 | 14:00 | 8.40 | |||||
| Sun 4/12 | WSH | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 1 | 1 | 15:40 | 5.00 | |||||
| Tue 4/14 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 0 | 16:05 | 2.10 | |||||
| Total | 5-2 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 19 | .211 | 8 | 2 | 17 | 3 | 3 | 1:41:46 | 29.90 | |||||
| Season | 20 | 4 | 10 | 0 | 0 | 25 | 45 | 153 | .131 | 47 | 2 | 124 | 25 | 14 | 18:01:01 | 207.50 | ||||||



