Biggest Losers | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB JAC (7) | — | QB9 | 5 | 25.85 | 28.52↑ | 31.59 | 22.4 381.25 Total | Locked | QB | ||||||
RB SF (8) | — | RB4 | 2 | 5.7↓ | 18.8 | 16.9 | 18.6 316.6 Total | Locked | RB | ||||||
WR DEN (10) | — | WR35 | 13 | 0.5↓ | 6.37 | 8.52 | 8.7 147.7 Total | Locked | WR | ||||||
WR PHI (10) | — | WR15 | 24 | 5.2↓ | 5.97 | 5.32 | 7.6 129.8 Total | Locked | WR | ||||||
WR SEA (11) | — | WR3 | 2 | 8.4↓ | 11.07 | 12.92 | 14.9 252.9 Total | Locked | RB/WR/TE | ||||||
TE SF (8) | — | TE9 | 11 | 2.9↓ | 11.73 | 9.94 | 9.7 106.5 Total | Locked | TE | ||||||
K DET (6) | — | K11 | 9 | 14↑ | 8.33 | 10.4 | 9.2 156 Total | Locked | K | ||||||
D/ST DET (6) | — | D/ST14 | 11 | 4↓ | 8.33 | 10.4 | 10 170 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB DET (6) | — | QB16 | 6 | 21.55 | 19.57 | 22.57 | 21.7 369.7 Total | Locked | BN | ||||||
RB MIA (6) | — | RB11 | 7 | 11.2↓ | 13.63 | 15.36 | 16.4 261.8 Total | Locked | BN | ||||||
RB CHI (10) | — | RB22 | 14 | 4.8↓ | 10.57 | 12.3 | 12.3 196.6 Total | Locked | BN | ||||||
RB WAS (7) | — | RB36 | 28 | 1.9↓ | 11.63 | 10.54 | 7.7 131.3 Total | Locked | BN | ||||||
WR NYJ (13) | — | WR24 | 64 | 0↓ | 4.8 | 9 | 9.2 64.5 Total | Locked | BN | ||||||
WR CLE (11) | — | WR56 | Locked | BN | |||||||||||
TE PHI (10) | — | TE12 | 3 | 6.8 | 11.67 | 9.1 | 8.5 127.1 Total | Locked | BN | ||||||
