Steelersfan | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (13) | — | QB2 | 21 | 26.8↑ | 15.88 | 15.98 | 18.5 240.35 Total | Locked | QB | ||||||
RB LAR (11) | — | RB13 | 8 | 8.1↓ | 9.87↓ | 13.22 | 13.4 227.3 Total | Locked | RB | ||||||
WR DET (6) | — | WR4 | 3 | 15.9 | 9.37 | 13.74 | 12.9 219 Total | Locked | WR | ||||||
WR BAL (13) | — | WR14 | 8 | 29.8↑ | 17.67 | 15.68 | 9.5 161.3 Total | Locked | WR | ||||||
TE ARI (14) | — | TE2 | 1 | 6.5↓ | 8.27 | 11.6 | 11.9 201.9 Total | Locked | TE | ||||||
TE GB (11) | — | TE4 | 17 | 2↓ | 13.37 | 11.2 | 10.6 85.2 Total | Locked | RB/WR/TE | ||||||
K CHI (10) | — | K9 | 17 | 8 | 10.33 | 9 | 9.7 136 Total | Locked | K | ||||||
D/ST PHI (10) | — | D/ST5 | 9 | 5↓ | 8 | 13.6 | 10.2 173 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB NYG (8) | — | QB11 | 17 | 21.7 | 16.4 | 17.55 | 19.1 267.3 Total | Locked | BN | ||||||
RB DAL (14) | — | RB15 | 11 | 11.4 | 10.27 | 11.5 | 13 207.8 Total | Locked | BN | ||||||
RB PIT (9) | — | RB28 | 17 | 9.9 | 15.47 | 12.68 | 11.3 180.1 Total | Locked | BN | ||||||
RB TEN (9) | — | RB27 | 23 | 6.5↓ | 8.4 | 14.7 | 9.1 154.8 Total | Locked | BN | ||||||
WR MIN (6) | — | WR40 | 43 | 0.8↓ | 5.97 | 6.14 | 6.9 97.1 Total | Locked | BN | ||||||
WR TB (10) | — | WR39 | 81 | 0.8↓ | 6.87 | 7.22 | 5.6 50 Total | Locked | BN | ||||||
WR GB (11) | — | WR45 | 118 | 4.1 | 4.57 | 3.8 | 4.9 29.5 Total | Locked | BN | ||||||
