SOUTH BAY GRILL JOCKEYS | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAC (7) | — | QB8 | 11 | 15.5↓ | 20.4 | 17.62 | 20.8 333.15 Total | Locked | QB | ||||||
RB LV (13) | — | RB8 | 15 | 9.4 | 17.17 | 11.9 | 11.5 195.1 Total | Locked | RB | ||||||
WR NE (11) | — | WR9 | 14 | 6.8↓ | 9.47 | 13.12 | 9.8 146.3 Total | Locked | WR | ||||||
WR KC (5) | — | WR11 | 42 | 5.1↓ | 9.63 | 9.76 | 12.1 97.1 Total | Locked | WR | ||||||
TE LV (13) | — | TE1 | 7 | 9.3 | 7.57 | 9.3 | 9.5 114.2 Total | Locked | TE | ||||||
TE IND (13) | — | TE5 | 8 | 2.6↓ | 3.3↓ | 2.7↓ | 6.6 111.5 Total | Locked | RB/WR/TE | ||||||
K HOU (8) | — | K2 | 2 | 27↑ | 18.33 | 16.4 | 13.5 203 Total | Locked | K | ||||||
D/ST HOU (8) | — | D/ST1 | 2 | 16↑ | 15.33↑ | 13 | 12 204 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB PHI (10) | — | QB6 | 9 | 10↓ | 18.3 | 15.26 | 21 336.3 Total | Locked | BN | ||||||
RB KC (5) | — | RB10 | 20 | 13.3↑ | 14.13 | 9.42 | 9.5 161.9 Total | Locked | BN | ||||||
RB LV (13) | — | RB63 | Locked | BN | |||||||||||
RB TEN (9) | — | RB62 | Locked | BN | |||||||||||
WR TEN (9) | — | WR30 | Locked | BN | |||||||||||
WR PHI (10) | — | WR42 | Locked | BN | |||||||||||
TE NYG (8) | — | TE14 | 50 | 3.2 | 1.97 | 4.38 | 2.8 33.7 Total | Locked | BN | ||||||
