LOVE is what I got 馃數馃數馃煣 | ||||||||||
| Player | Week 1 | Upcoming | Availability | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Week 2 | Week 3 | Week 4 | Status | ||||
QB JAC (7) | — | Locked | QB | |||||||
RB TEN (9) | — | Locked | RB | |||||||
RB KC (5) | — | Locked | RB | |||||||
RB CHI (10) | — | Locked | RB/WR/TE | |||||||
WR PHI (10) | — | Locked | WR | |||||||
WR SEA (11) | — | Locked | WR | |||||||
WR JAC (7) | — | Locked | WR | |||||||
WR GB (11) | — | Locked | RB/WR/TE | |||||||
TE DAL (14) | — | Locked | TE | |||||||
| K | ||||||||||
| D/ST | ||||||||||
Benched | ||||||||||
QB GB (11) | — | Locked | BN | |||||||
QB ATL (11) | — | Locked | BN | |||||||
QB PHI (10) | — | Locked | BN | |||||||
RB DEN (10) | — | Locked | BN | |||||||
RB TB (10) | — | Locked | BN | |||||||
RB GB (11) | — | Locked | BN | |||||||
RB HOU (8) | — | Locked | BN | |||||||
RB NE (11) | — | Locked | BN | |||||||
WR LAR (11) | — | Locked | BN | |||||||
WR FA | — | Locked | BN | |||||||
WR KC (5) | — | Locked | BN | |||||||
WR SF (8) | — | Locked | BN | |||||||
TE CAR (5) | — | Locked | BN | |||||||
TE MIA (6) | — | Locked | BN | |||||||
TE PIT (9) | — | Locked | BN | |||||||
TE DET (6) | — | Locked | BN | |||||||
TE SEA (11) | — | Locked | BN | |||||||
TE SEA (11) | — | Locked | BN | |||||||
Taxi Squad | ||||||||||
RB WAS (7) | — | Locked | TAXI | |||||||
TE NO (8) | — | Locked | TAXI | |||||||
