LOVE is what I got 🔵🔵🟧 | ||||||||||||||||
| Player | Week 1 | Rank | 2025 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | FPts | Avg | Status | |||||
QB JAC (7) | — | QB9 | 60.9 | 4,007 | 29 | 12 | 387.25 | 22.8 | Locked | QB | ||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB KC (5) | — | RB11 | 221 | 1,027 | 4.6 | 5 | 192.9 | 11.3 | Locked | RB | ||||||
RB TEN (9) | — | RB27 | 242 | 1,082 | 4.5 | 5 | 189.8 | 11.2 | Locked | RB | ||||||
RB CHI (10) | — | RB22 | 223 | 1,087 | 4.9 | 9 | 230.6 | 14.4 | Locked | RB/WR/TE | ||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR SEA (11) | — | WR3 | 119 | 163 | 1,793 | 10 | 365.9 | 21.5 | Locked | WR | ||||||
WR PHI (10) | — | WR16 | 77 | 113 | 1,008 | 4 | 204.8 | 12 | Locked | WR | ||||||
WR JAC (7) | — | WR33 | 48 | 91 | 707 | 2 | 138.8 | 9.9 | Locked | WR | ||||||
WR GB (11) | — | WR24 | 35 | 55 | 611 | 6 | 136.4 | 13.6 | Locked | RB/WR/TE | ||||||
TE DAL (14) | — | TE15 | 82 | 102 | 600 | 8 | 351.1 | 20.7 | Locked | TE | ||||||
| FG | Att | XP | Att | FPts | Avg | |||||||||||
| K | ||||||||||||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
| D/ST | ||||||||||||||||
Benched | ||||||||||||||||
| % | Yd | TD | INT | FPts | Avg | |||||||||||
QB GB (11) | — | QB18 | 66.3 | 3,381 | 23 | 6 | 284.95 | 19 | Locked | BN | ||||||
QB ATL (11) | — | QB31 | 67.7 | 2,660 | 20 | 15-1 | 207.3 | 14.8 | Locked | BN | ||||||
QB PHI (10) | — | — | Locked | BN | ||||||||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB HOU (8) | — | RB45 | 196 | 703 | 3.6 | 2 | 152.1 | 9.5 | Locked | BN | ||||||
RB DEN (10) | — | RB33 | 153 | 772 | 5 | 4 | 115.9 | 11.6 | Locked | BN | ||||||
RB TB (10) | — | RB62 | 86 | 320 | 3.7 | 7 | 91.4 | 5.4 | Locked | BN | ||||||
RB GB (11) | — | RB66 | — | Locked | BN | |||||||||||
RB NE (11) | — | — | Locked | BN | ||||||||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR LAR (11) | — | WR18 | 60 | 114 | 789 | 14 | 229.9 | 16.4 | Locked | BN | ||||||
WR KC (5) | — | WR12 | 53 | 78 | 571 | 5 | 148.1 | 18.5 | Locked | BN | ||||||
WR SF (8) | — | WR43 | 36 | 53 | 528 | 0 | 88.6 | 8.9 | Locked | BN | ||||||
WR FA | — | WR91 | 21 | 29 | 265 | 1 | 53.5 | 13.4 | Locked | BN | ||||||
TE SEA (11) | — | TE21 | 52 | 68 | 519 | 6 | 249.3 | 14.7 | Locked | BN | ||||||
TE DET (6) | — | TE6 | 40 | 49 | 489 | 3 | 188.9 | 21 | Locked | BN | ||||||
TE PIT (9) | — | TE39 | 31 | 43 | 364 | 1 | 134.4 | 9.6 | Locked | BN | ||||||
TE CAR (5) | — | 27 | 37 | 249 | 2 | 117.9 | 7.4 | Locked | BN | |||||||
TE MIA (6) | — | TE33 | 26 | 33 | 335 | 1 | 114.8 | 12.8 | Locked | BN | ||||||
TE SEA (11) | — | TE43 | 15 | 26 | 179 | 1 | 66.9 | 5.1 | Locked | BN | ||||||
Taxi Squad | ||||||||||||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB WAS (7) | — | RB64 | — | Locked | TAXI | |||||||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
TE NO (8) | — | TE37 | — | Locked | TAXI | |||||||||||
