Go For Broken | |||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DAL (14) | 23.3 | 4 | 1.4↓ | 18.25 | 19.37 | 24.2 411.3 Total | Locked | QB | |||||
RB FA (10) | 0 | Locked | RB | ||||||||||
RB FA (5) | 5.5 | Locked | RB | ||||||||||
RB FA (13) | 8.7 | Locked | RB/WR/TE | ||||||||||
WR LAR (11) | 30.6 | 9 | 11.1↓ | 13.27 | 14.02 | 16.4 229.9 Total | Locked | WR | |||||
WR FA (7) | 14.4 | 30 | 10.6 | 7.57↓ | 7.1↓ | 10.6 180.7 Total | Locked | WR | |||||
WR FA (5) | 3 | 176 | 0↓ | 3.43 | 3.43 | 3.4 10.3 Total | Locked | WR | |||||
WR FA (7) | 0.6 | 244 | 0 | -0.33 | -0.2 | -0.2 -1 Total | Locked | RB/WR/TE | |||||
TE FA (10) | 32.5 | Locked | TE | ||||||||||
K FA (8) | 11 | Locked | K | ||||||||||
D/ST WAS (7) | 2 | 20 | 8 | 9.67 | 9.8 | 8.2 140 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB SF (11) | 24.55 | 29 | -0.3↓ | -0.13↓ | 9.6 | 15.2 167.55 Total | Locked | BN | |||||
QB FA | — | 84 | -0.3 | -0.33 | -0.2 | -0.2 -1 Total | Locked | BN | |||||
RB FA | — | 90 | 2.6↓ | 4.03 | 4.44 | 4.4 22.2 Total | Locked | BN | |||||
RB FA | — | Locked | BN | ||||||||||
RB FA | — | Locked | BN | ||||||||||
RB FA | — | Locked | BN | ||||||||||
RB FA | — | Locked | BN | ||||||||||
WR MIN (8) | 4.5 | 33 | 7.5↓ | 12.6 | 14.08 | 11.7 175.3 Total | Locked | BN | |||||
WR FA | — | 148 | 5.9↑ | 6.43↑ | 4.62 | 4.6 23.1 Total | Locked | BN | |||||
WR DET (14) | 19.05 | 180 | 0↓ | 1.3 | 1.3 | 1.3 9.4 Total | Locked | BN | |||||
WR FA | — | Locked | BN | ||||||||||
TE FA | — | Locked | BN | ||||||||||
TE FA (6) | 15.2 | Locked | BN | ||||||||||
TE FA (9) | 15.9 | Locked | BN | ||||||||||
K FA (10) | 10 | 24 | 3↓ | 6.33 | 8 | 8.3 116 Total | Locked | BN | |||||
D/ST CHI (10) | 24 | 13 | 8 | 8.33 | 9 | 9.6 164 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
WR FA | — | Locked | IR | ||||||||||
Taxi Squad | |||||||||||||
QB HOU (8) | 9.55 | 41 | 3↓ | 13.38 | 15.86 | 13.5 80.75 Total | Locked | TAXI | |||||
QB NO (13) | 15.7 | 69 | 0↓ | -0.07↓ | 0.42 | 0.4 1.7 Total | Locked | TAXI | |||||
RB FA | — | Locked | TAXI | ||||||||||
RB FA | — | Locked | TAXI | ||||||||||
RB FA | — | Locked | TAXI | ||||||||||
