Pizza Bagels | |||||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAC (7) | 15.14 | QB8 | 10 | 15.14 | 18.58 | 16.15 | 17.9 286.88 Total | Locked | QB | ||||||
RB SF (8) | 28.1 | RB4 | 1 | 11.7↓ | 24.13 | 21.1 | 24.5 416.6 Total | Locked | RB | ||||||
RB WAS (7) | 22.5 | RB36 | 33 | 2.9↓ | 11.3 | 10.54 | 8.3 140.3 Total | Locked | RB | ||||||
WR CIN (6) | 9.9 | WR13 | 17 | 18.7↑ | 14.3 | 15.64 | 14.1 211.6 Total | Locked | WR | ||||||
WR PIT (9) | — | WR33 | 29 | 8.2↓ | 14.83 | 13.02 | 12.5 187.2 Total | Locked | WR | ||||||
WR TB (10) | 23.8 | WR38 | 85 | 1.8↓ | 11.2 | 11.62 | 9.2 83 Total | Locked | FLEX | ||||||
TE BAL (13) | 8.8 | TE13 | 16 | 4.4↓ | 6.2↓ | 5.16↓ | 9.1 155 Total | Locked | TE | ||||||
TE TB (10) | 9.3 | TE29 | 18 | 25.9↑ | 13.23 | 10 | 10.1 151.7 Total | Locked | FLEX | ||||||
Benched | |||||||||||||||
QB WAS (7) | — | QB5 | 34 | 2.72↓ | 11.89 | 14.89 | 16.2 113.28 Total | Locked | BN | ||||||
QB NYG (8) | — | 46 | 0↓ | 14.43 | 14.43 | 14.4 43.28 Total | Locked | BN | |||||||
RB NO (8) | — | RB50 | 51 | 3.5↓ | 6.23 | 6.22 | 9.2 100.7 Total | Locked | BN | ||||||
RB CLE (11) | 5.7 | RB53 | 53 | 6.4 | 7.3 | 8.27 | 6.6 99.59 Total | Locked | BN | ||||||
WR CHI (10) | — | WR28 | 45 | 2.8↓ | 5.73↓ | 7.56 | 12.2 146.1 Total | Locked | BN | ||||||
WR PHI (5) | 1.7 | WR106 | 48 | 9.4 | 5.43 | 6.16 | 8.6 137.7 Total | Locked | BN | ||||||
WR TEN (9) | 13.7 | WR84 | 59 | 8 | 10.17↑ | 8.32 | 7.3 116.5 Total | Locked | BN | ||||||
