Team Best Friends | |||||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB TB (10) | 17.44 | QB18 | 12 | 13.22 | 14.45 | 14.52 | 15.9 269.92 Total | Locked | QB | ||||||
QB HOU (8) | 13.76 | QB22 | 21 | 17.26 | 14.17 | 15.7 | 14.9 208.54 Total | Locked | FLEX | ||||||
RB NO (7) | 11.2 | RB18 | 10 | 4.8↓ | 10.87 | 17.06 | 14.9 253.9 Total | Locked | RB | ||||||
RB PHI (10) | 6.8 | RB7 | 15 | 6.8↓ | 15.07 | 13.8 | 14.5 232.3 Total | Locked | RB | ||||||
WR BUF (10) | 1.7 | WR29 | 40 | 2.1↓ | 8.57 | 9.84 | 10 170.18 Total | Locked | WR | ||||||
WR CLE (11) | 10.4 | WR58 | 57 | 4.2↓ | 6.27 | 7.92 | 7.1 120.7 Total | Locked | WR | ||||||
TE NE (11) | 15.4 | TE17 | 10 | 13.1 | 15.67↑ | 12.72 | 12.3 208.8 Total | Locked | TE | ||||||
TE BUF (7) | — | TE10 | 22 | 9.3 | 5.73↓ | 8 | 12.1 145.6 Total | Locked | FLEX | ||||||
Benched | |||||||||||||||
QB NO (8) | — | 36 | 0↓ | 4.39↓ | 8.07 | 11 99.14 Total | Locked | BN | |||||||
RB NE (11) | 27.2 | RB29 | 25 | 35.3↑ | 26.77↑ | 20.4 | 12.9 180.13 Total | Locked | BN | ||||||
RB WAS (10) | 3.7 | RB39 | 32 | 6.1↓ | 5.93↓ | 5.58↓ | 8.4 143 Total | Locked | BN | ||||||
RB TEN (14) | 6.3 | RB102 | 52 | 6.9 | 6.57 | 7.64 | 7.7 99.9 Total | Locked | BN | ||||||
WR DEN (6) | 0.7 | WR23 | 28 | 0.7↓ | 5.83 | 8.52 | 12.1 194.12 Total | Locked | BN | ||||||
WR LAC (7) | 5.4 | WR22 | 31 | 5.4↓ | 7.9 | 7.96 | 11.4 183.2 Total | Locked | BN | ||||||
WR SF (10) | 12.1 | WR26 | 82 | 5.4↓ | 10.53 | 10.16 | 10.6 84.8 Total | Locked | BN | ||||||
