The Abyss | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | — | QB1 | 1 | 22.18 | 17.87 | 21.63 | 22.3 356.22 Total | Locked | QB | ||||||
RB GB (11) | — | RB14 | 13 | 0.8↓ | 8.82 | 10.45 | 14.5 216.77 Total | Locked | RB | ||||||
RB CHI (10) | — | RB34 | 30 | 5.4↓ | 7.36 | 6.58 | 8 135.71 Total | Locked | RB/WR/TE | ||||||
WR DAL (14) | — | WR10 | 5 | 1.4↓ | 10.73 | 7.67 | 13.6 230.58 Total | Locked | WR | ||||||
WR BAL (13) | — | WR13 | 8 | 25.8↑ | 18.17 | 16.88 | 11.4 193.81 Total | Locked | WR | ||||||
TE GB (11) | — | TE4 | 19 | 3↓ | 15.48 | 13.17 | 12.4 99.21 Total | Locked | TE | ||||||
K CHI (10) | — | K9 | 19 | 7.5 | 10.17 | 8.8 | 9.6 134.5 Total | Locked | K/P | ||||||
CB NYJ (13) | — | CB9 | Locked | CB | |||||||||||
S BUF (7) | — | S35 | 25 | 4↓ | 8.33 | 7.8 | 11.5 184 Total | Locked | S | ||||||
S LV (13) | — | S9 | 17 | 10 | 12.67 | 14.8 | 13.2 198.2 Total | Locked | DB | ||||||
EDR LV (13) | — | EDR4 | 3 | 15 | 15.33 | 22.4 | 18.6 279.1 Total | Locked | EDR | ||||||
EDR IND (13) | — | EDR16 | 12 | 3↓ | 11.5 | 12.5 | 12.1 193.9 Total | Locked | DB/EDR/IL/LB | ||||||
IL TB (10) | — | 36 | 9↑ | 5.33 | 7.2 | 7.1 107 Total | Locked | IL | |||||||
LB KC (5) | — | LB14 | 6 | 16 | 21 | 21.5 | 17 289.5 Total | Locked | LB | ||||||
LB PIT (9) | — | LB29 | 29 | 2↓ | 7.67↓ | 12.1 | 13.1 222.5 Total | Locked | LB | ||||||
EDR DEN (10) | — | EDR12 | 11 | 17↑ | 8 | 10.8 | 12.1 205.2 Total | Locked | EDR/IL | ||||||
LB NYJ (13) | — | LB34 | 18 | 7↓ | 10.67 | 10.4 | 14.3 243.3 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB IND (13) | — | 49 | 20.6↑ | 6.2 | 5.8 | 5.8 29 Total | Locked | BN | |||||||
QB KC (5) | — | Locked | BN | ||||||||||||
RB GB (11) | — | RB65 | Locked | BN | |||||||||||
WR NYJ (13) | — | 51 | 12↑ | 7.7 | 10.12 | 7.5 111.95 Total | Locked | BN | |||||||
WR IND (13) | — | WR47 | 53 | 8.47 | 6.95 | 6.79 | 6.9 109.93 Total | Locked | BN | ||||||
WR CLE (11) | — | WR58 | 63 | 3.2↓ | 4.6 | 6.35 | 5.3 89.71 Total | Locked | BN | ||||||
TE PIT (9) | — | TE27 | 24 | 5.1 | 5.63 | 4.76 | 6 89.6 Total | Locked | BN | ||||||
P KC (5) | — | 21 | 12.7↑ | 7.83 | 7.9 | 6.1 104.19 Total | Locked | BN | |||||||
CB LV (13) | — | Locked | BN | ||||||||||||
S IND (13) | — | S36 | 22 | 7.5↓ | 11.17 | 12 | 11 187.5 Total | Locked | BN | ||||||
S NYG (8) | — | 65 | 2↓ | 7.66 | 9.19 | 8.2 114.97 Total | Locked | BN | |||||||
IL GB (11) | — | 56 | 10.5 | 12.17 | 10.6 | 9.9 89 Total | Locked | BN | |||||||
IL NYG (8) | — | 78 | 6.5 | 14.17↑ | 9.3 | 5.4 64.5 Total | Locked | BN | |||||||
LB LAR (11) | — | LB78 | 66 | 9 | 10.33↑ | 9.6 | 8.1 130 Total | Locked | BN | ||||||
LB MIN (6) | — | 78 | 9↑ | 4.17 | 3.5 | 6.8 109.5 Total | Locked | BN | |||||||
LB BUF (7) | — | 80 | 14↑ | 7 | 5.4 | 6.4 101.8 Total | Locked | BN | |||||||
LB NYG (8) | — | 185 | 6 | 6 | 6 | 6 6 Total | Locked | BN | |||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
LB CAR (5) | — | 69 | 10 | 11.17↑ | 7.9 | 8.3 124.5 Total | Locked | IR | |||||||
Taxi Squad | |||||||||||||||
RB IND (13) | — | RB89 | Locked | TAXI | |||||||||||
WR NYJ (13) | — | WR63 | Locked | TAXI | |||||||||||
EDR NE (11) | — | Locked | TAXI | ||||||||||||
