Golden Buffaloes | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB TB (10) | — | QB18 | 12 | 10.22↓ | 12.79 | 13.72 | 15.3 260.92 Total | Locked | QB | ||||||
RB NYG (8) | — | RB85 | 41 | 9.6↑ | 9.9 | 10.61 | 6.7 114.12 Total | Locked | RB | ||||||
WR NO (8) | — | WR12 | 6 | 20.9↑ | 23.73↑ | 17.35 | 13.5 215.34 Total | Locked | WR | ||||||
WR MIN (6) | — | WR6 | 26 | 14.4↑ | 10.19 | 7.11 | 9.4 159.51 Total | Locked | WR | ||||||
WR CAR (5) | — | WR17 | 17 | 6.67↓ | 7.99 | 7.59 | 10.2 172.59 Total | Locked | RB/WR/TE | ||||||
TE SEA (11) | — | TE21 | 14 | 1.4↓ | 8.62 | 6.45 | 6.9 116.64 Total | Locked | TE | ||||||
K BAL (13) | — | K7 | 14 | 6.5 | 7.67 | 7.7 | 8.3 141 Total | Locked | K/P | ||||||
CB DET (6) | — | 58 | 3↓ | 7.33 | 11 | 10.1 111.4 Total | Locked | CB | |||||||
S CHI (10) | — | S41 | 48 | 6↓ | 7 | 7.4 | 10.1 152 Total | Locked | S | ||||||
S KC (5) | — | S18 | 6 | 13 | 17 | 14.4 | 13.4 228.2 Total | Locked | DB/EDR/IL/LB | ||||||
S CLE (11) | — | S33 | 21 | 24↑ | 18.33 | 13.7 | 11.3 192.1 Total | Locked | DB | ||||||
EDR MIA (6) | — | EDR36 | 91 | 1↓ | 4 | 8.5 | 4.9 68.1 Total | Locked | EDR | ||||||
EDR CHI (10) | — | EDR20 | 10 | 11 | 11.83 | 10.4 | 12.3 209 Total | Locked | EDR/IL | ||||||
IL MIA (6) | — | IL9 | 14 | 11↑ | 8.83 | 12.1 | 8.2 140 Total | Locked | IL | ||||||
IL LV (13) | — | 26 | 4↓ | 7 | 7.2 | 7.9 133.5 Total | Locked | DB/EDR/IL/LB | |||||||
LB TB (10) | — | LB33 | 38 | 13 | 11.83 | 14.1 | 12.5 200.1 Total | Locked | LB | ||||||
LB WAS (7) | — | LB64 | 76 | 6 | 5↓ | 6.8 | 8 111.5 Total | Locked | LB | ||||||
Benched | |||||||||||||||
QB KC (5) | — | QB14 | 11 | 13.06↓ | 16.1 | 15.74 | 19.8 277.18 Total | Locked | BN | ||||||
QB SF (8) | — | QB38 | 30 | -0.3↓ | -0.13↓ | 7.49 | 11.3 124.54 Total | Locked | BN | ||||||
RB TB (10) | — | RB60 | 42 | 1.45↓ | 3.45 | 5.61 | 6.7 113.92 Total | Locked | BN | ||||||
RB JAC (7) | — | RB25 | 46 | 8.3 | 7.43 | 7.19 | 7.1 105.92 Total | Locked | BN | ||||||
RB NO (8) | — | RB51 | 55 | 2.5↓ | 5.23 | 5.12 | 7.6 83.53 Total | Locked | BN | ||||||
RB JAC (7) | — | RB87 | 73 | 3.2 | 4.15 | 4.23 | 3.4 54.65 Total | Locked | BN | ||||||
RB DAL (14) | — | RB72 | 82 | 10.3↑ | 7.16 | 7.15 | 4.3 42.77 Total | Locked | BN | ||||||
WR NE (11) | — | WR66 | 57 | 3.4↓ | 2.5↓ | 4.3 | 7.3 102.77 Total | Locked | BN | ||||||
WR NE (11) | — | WR121 | 70 | 3.9 | 2.17↓ | 2.36↓ | 5 79.97 Total | Locked | BN | ||||||
WR BAL (13) | — | WR73 | 123 | 1.2↓ | 1.39↓ | 1.47↓ | 3.3 43.44 Total | Locked | BN | ||||||
WR GB (11) | — | WR43 | 134 | 6.1 | 5.79 | 4.93 | 6.3 38.07 Total | Locked | BN | ||||||
TE BUF (7) | — | TE10 | 17 | 6.3↓ | 3.73↓ | 5.53 | 8.5 102.57 Total | Locked | BN | ||||||
TE KC (5) | — | TE46 | 65 | 4.5↑ | 1.23 | 1.72 | 1.8 24.8 Total | Locked | BN | ||||||
CB PIT (9) | — | 34 | 5↓ | 8 | 7.6 | 9.6 134 Total | Locked | BN | |||||||
S NO (8) | — | 60 | 1↓ | 5.83 | 8.7 | 9 135 Total | Locked | BN | |||||||
IL PHI (10) | — | IL10 | 3 | 2↓ | 8.67 | 10.6 | 10.7 182.5 Total | Locked | BN | ||||||
LB FA | — | 15 | 19↑ | 21↑ | 16.9 | 15 254.5 Total | Locked | BN | |||||||
LB SF (8) | — | LB59 | 55 | 19↑ | 17.83↑ | 13.9 | 12.6 151 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
PUPBrian Branch DB DET (6) | — | CB2 | 20 | 15 | 15.77 | 15.46 | 13.9 166.5 Total | Locked | IR | ||||||
LB NE (11) | — | LB56 | 54 | 0↓ | 9.33 | 10 | 10.1 151.5 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
CB ATL (11) | — | Locked | TAXI | ||||||||||||
LB TB (10) | — | LB57 | Locked | TAXI | |||||||||||
LB MIN (6) | — | LB79 | Locked | TAXI | |||||||||||
