Cutthroats | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB ARI (14) | — | QB27 | 16 | 15.62 | 14.24 | 16.46 | 15.9 221.94 Total | Locked | QB | ||||||
RB SF (8) | — | RB4 | 1 | 8.37↓ | 21.36 | 18.93 | 21.4 363.94 Total | Locked | RB | ||||||
WR JAC (7) | — | WR45 | 42 | 6.9 | 6.13↓ | 7.79 | 8.4 134.47 Total | Locked | WR | ||||||
WR KC (5) | — | WR46 | 66 | -0.23↓ | 3.12↓ | 4.85 | 6.2 86.74 Total | Locked | WR | ||||||
TE KC (5) | — | TE11 | 4 | 0.7↓ | 2.63↓ | 3.81 | 9 152.4 Total | Locked | TE | ||||||
TE CLE (11) | — | TE7 | 5 | 10 | 12.17 | 13.47 | 9 144.58 Total | Locked | RB/WR/TE | ||||||
P MIA (6) | — | 8 | 9.09 | 7.94 | 8.18 | 7.6 121.14 Total | Locked | K/P | |||||||
CB WAS (7) | — | CB13 | 12 | 11 | 11.67 | 12.6 | 10.8 183 Total | Locked | CB | ||||||
S SEA (11) | — | S24 | 80 | 0↓ | 9.67 | 7.6 | 10.6 85 Total | Locked | S | ||||||
S CIN (6) | — | 50 | 10 | 12↑ | 11.2 | 9.3 149.5 Total | Locked | DB | |||||||
EDR TB (10) | — | EDR28 | Locked | EDR | |||||||||||
IL BAL (13) | — | 23 | 3.5↓ | 7.17 | 6.3 | 8.4 143.5 Total | Locked | IL | |||||||
LB PHI (10) | — | LB9 | 14 | 15 | 12.67 | 12.9 | 16 256.6 Total | Locked | LB | ||||||
LB CIN (6) | — | LB36 | 45 | 7↓ | 10 | 9 | 11.1 177.5 Total | Locked | LB | ||||||
EDR LAC (7) | — | EDR13 | 7 | 3↓ | 17 | 18.8 | 14.8 237.5 Total | Locked | EDR/IL | ||||||
LB DAL (14) | — | LB41 | 32 | 3↓ | 14.17 | 12.3 | 12.8 217 Total | Locked | DB/EDR/IL/LB | ||||||
LB CHI (10) | — | LB21 | 62 | 9↓ | 18.33 | 16.3 | 13.4 134.5 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB PIT (9) | — | QB28 | 17 | 17.76↑ | 13.21 | 15.31 | 13.7 219.08 Total | Locked | BN | ||||||
RB WAS (7) | — | RB36 | 31 | 1.9↓ | 10.97 | 10.14 | 7.9 133.8 Total | Locked | BN | ||||||
RB MIN (6) | — | RB37 | 36 | 9.4 | 4.63 | 5.88 | 7.6 120.9 Total | Locked | BN | ||||||
RB JAC (7) | — | RB42 | 53 | 14.8↑ | 11.13 | 10.3 | 7.5 89.5 Total | Locked | BN | ||||||
RB SF (8) | — | RB71 | Locked | BN | |||||||||||
WR DAL (14) | — | 23 | 11.45 | 14.47↑ | 12.92 | 10.9 164.21 Total | Locked | BN | |||||||
WR MIA (6) | — | WR79 | 30 | 13.13↑ | 10.93 | 8.02 | 9.2 156.93 Total | Locked | BN | ||||||
WR CLE (11) | — | WR55 | Locked | BN | |||||||||||
TE CIN (6) | — | Locked | BN | ||||||||||||
K NO (8) | — | K18 | 32 | 5↓ | 14 | 11.5 | 10.6 63.5 Total | Locked | BN | ||||||
CB NYJ (13) | — | 26 | 0.7↓ | 6.9 | 5.94 | 9.2 146.8 Total | Locked | BN | |||||||
CB ATL (11) | — | 31 | 6.3↓ | 9.77 | 10.96 | 8.7 138.7 Total | Locked | BN | |||||||
S SEA (11) | — | 52 | 6↓ | 6.67 | 7.2 | 9.2 147.5 Total | Locked | BN | |||||||
S IND (13) | — | S26 | Locked | BN | |||||||||||
EDR DAL (14) | — | EDR43 | 29 | 2↓ | 4.83↓ | 4.5↓ | 9.6 153.5 Total | Locked | BN | ||||||
EDR SEA (11) | — | 84 | 12↑ | 7 | 5.4 | 5.5 77.5 Total | Locked | BN | |||||||
LB CAR (5) | — | LB60 | 65 | 3↓ | 10 | 13.7 | 11 131.5 Total | Locked | BN | ||||||
LB SF (8) | — | LB53 | 90 | 4↓ | 8.67 | 9 | 10.1 81 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
EDR GB (11) | — | EDR21 | 20 | 9.5↓ | 16.67 | 17.9 | 13 181.5 Total | Locked | IR | ||||||
IL CLE (11) | — | 38 | 2.5↓ | 11.93 | 9.76 | 8.6 103.3 Total | Locked | IR | |||||||
Taxi Squad | |||||||||||||||
QB NYJ (13) | — | Locked | TAXI | ||||||||||||
QB CLE (11) | — | Locked | TAXI | ||||||||||||
TE BAL (13) | — | Locked | TAXI | ||||||||||||
EDR BUF (7) | — | Locked | TAXI | ||||||||||||
LB CLE (11) | — | Locked | TAXI | ||||||||||||
