Infinite Tsukuyomi | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB CAR (5) | — | QB26 | 19 | 19.2 | 16.05 | 17.96 | 15.5 248.15 Total | Locked | QB | ||||||
QB TB (10) | — | QB18 | 12 | 15.25 | 16.77 | 16.91 | 18.2 308.85 Total | Locked | QB/RB/WR/TE | ||||||
RB ATL (11) | — | RB2 | 2 | 7.3↓ | 25.67 | 23.18 | 21.8 370.8 Total | Locked | RB | ||||||
RB NYJ (13) | — | RB16 | 19 | 20.9↑ | 11.63 | 10.96 | 13 207.7 Total | Locked | RB | ||||||
WR LAC (7) | — | WR21 | 30 | 4.1↓ | 7.47 | 7.7 | 11.3 180.9 Total | Locked | WR | ||||||
WR JAC (7) | — | WR43 | 32 | 9.4 | 8.63 | 10.56 | 11 175.8 Total | Locked | WR | ||||||
WR PHI (10) | — | WR42 | Locked | RB/WR/TE | |||||||||||
TE LV (13) | — | TE1 | 11 | 14.3 | 12.57 | 14.3 | 14.7 176.2 Total | Locked | TE | ||||||
TE CLE (11) | — | TE7 | 6 | 11 | 14.17 | 15.84 | 11.7 186.4 Total | Locked | RB/WR/TE | ||||||
CB NYG (8) | — | CB6 | 21 | 2.83↓ | 3.94↓ | 6.63 | 8.3 99.33 Total | Locked | DB | ||||||
S TB (10) | — | S17 | 21 | 2.83↓ | 3.5↓ | 6.5 | 7.2 123.15 Total | Locked | DB | ||||||
S DAL (14) | — | S29 | Locked | DB | |||||||||||
EDR LAR (11) | — | EDR2 | 1 | 4.5↓ | 2.72↓ | 5.2↓ | 9.2 156.84 Total | Locked | EDR/IL | ||||||
EDR HOU (8) | — | EDR6 | 7 | 9.17↑ | 7.44 | 6.67 | 7 118.32 Total | Locked | EDR/IL | ||||||
LB PHI (10) | — | LB11 | 17 | 9 | 8.06 | 8.43 | 10 159.84 Total | Locked | LB | ||||||
LB BAL (13) | — | LB4 | 19 | 2.83↓ | 6.33 | 9 | 10.5 157.98 Total | Locked | LB | ||||||
LB NE (11) | — | LB16 | 38 | 0↓ | 2.94↓ | 5.17 | 8.6 119.83 Total | Locked | LB | ||||||
EDR NYG (8) | — | EDR10 | 2 | 2.17↓ | 8.17 | 5.87 | 8.3 140.68 Total | Locked | EDR/IL | ||||||
Benched | |||||||||||||||
QB ATL (11) | — | QB31 | 25 | 18.75↑ | 11.78 | 11.29 | 13.4 187.3 Total | Locked | BN | ||||||
QB ATL (11) | — | QB32 | 33 | 9.65↓ | 15.78 | 15.82 | 15.6 140.1 Total | Locked | BN | ||||||
RB LAC (7) | — | RB57 | 42 | 2↓ | 2.97↓ | 8.2 | 9.1 117.9 Total | Locked | BN | ||||||
RB SEA (11) | — | RB56 | 49 | 5.8 | 5.8 | 3.74 | 5.6 94.5 Total | Locked | BN | ||||||
WR NE (11) | — | WR65 | 51 | 4.4↓ | 3.67↓ | 5.6 | 8.9 124.1 Total | Locked | BN | ||||||
WR KC (5) | — | WR46 | 59 | 0.1↓ | 3.9↓ | 6.32 | 7.8 109.9 Total | Locked | BN | ||||||
WR CAR (5) | — | WR51 | 69 | 16.7↑ | 9.33 | 11.88 | 8.2 90.4 Total | Locked | BN | ||||||
WR TEN (9) | — | WR70 | 117 | 2.3↓ | 7.73 | 6.38 | 6.8 47.3 Total | Locked | BN | ||||||
TE DAL (14) | — | TE15 | 5 | 1.5↓ | 4.67↓ | 5.68↓ | 11.1 188.1 Total | Locked | BN | ||||||
TE HOU (8) | — | TE23 | 10 | 11.3 | 10.23 | 11.5 | 10.5 177.7 Total | Locked | BN | ||||||
CB NO (8) | — | CB10 | 12 | 4.5↓ | 5.89 | 6.5 | 6.6 111.84 Total | Locked | BN | ||||||
EDR JAC (7) | — | EDR14 | 24 | 2.17↓ | 4.39 | 5.87 | 5.1 86.01 Total | Locked | BN | ||||||
LB PIT (9) | — | LB43 | 18 | 2.83↓ | 5.11↓ | 6↓ | 9.3 158.49 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Taxi Squad | |||||||||||||||
WR BAL (13) | — | WR110 | Locked | TAXI | |||||||||||
WR CLE (11) | — | WR61 | Locked | TAXI | |||||||||||
