Monsters INC | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB JAC (7) | — | QB9 | 4 | 25.85 | 28.52↑ | 30.99 | 22.2 378.25 Total | Locked | QB | ||||||
RB CIN (6) | — | RB11 | 7 | 19 | 27↑ | 23.1 | 16.6 282.6 Total | Locked | RB | ||||||
RB DAL (14) | — | RB15 | 12 | 11.4 | 10.93↓ | 12.9 | 15.2 242.8 Total | Locked | RB | ||||||
RB LV (13) | — | RB8 | 11 | 12.4 | 17.83 | 13.5 | 14.4 245.1 Total | Locked | RB/WR/TE | ||||||
WR ATL (11) | — | WR8 | 19 | 17.8 | 8.3 | 13.64 | 16.8 201.9 Total | Locked | WR | ||||||
WR BUF (7) | — | WR29 | 35 | 2.1↓ | 8.57 | 9.84 | 10 170.2 Total | Locked | WR | ||||||
WR GB (11) | — | WR24 | 46 | 22.3↑ | 10.63 | 15.02 | 13.2 132.4 Total | Locked | QB/RB/WR/TE | ||||||
WR CLE (11) | — | WR58 | 52 | 4.2↓ | 6.27 | 7.92 | 7.1 120.7 Total | Locked | RB/WR/TE | ||||||
TE NYG (8) | — | TE14 | 45 | 5.2 | 3.63 | 7.18 | 5.1 61.7 Total | Locked | TE | ||||||
S CIN (6) | — | S8 | 2 | 4.5↓ | 7.39 | 9.5 | 9.4 160.51 Total | Locked | DB | ||||||
S PIT (9) | — | S23 | 33 | 9.5↑ | 8.11 | 6.47 | 6.6 112.35 Total | Locked | DB | ||||||
S MIN (6) | — | S26 | 43 | 8 | 5.28 | 7.27 | 7.3 101.83 Total | Locked | DB | ||||||
LB MIA (6) | — | LB1 | 2 | 9.33↓ | 9.28 | 10.4 | 13 221.01 Total | Locked | LB | ||||||
LB SEA (11) | — | LB5 | 16 | 5↓ | 6.83 | 8.57 | 10.8 161.5 Total | Locked | LB | ||||||
LB LAC (7) | — | 216 | 0 | 0 | 0 | 0 0 Total | Locked | LB | |||||||
EDR LV (13) | — | EDR3 | 5 | 6.5 | 7.33 | 9.7 | 8.5 128.17 Total | Locked | EDR/IL | ||||||
EDR LV (13) | — | EDR53 | 67 | 1.5↓ | 1.45↓ | 1.4↓ | 2.8 48.19 Total | Locked | EDR/IL | ||||||
EDR PHI (10) | — | 71 | 2.83↓ | 1.17↓ | 3.2 | 3.8 46.16 Total | Locked | EDR/IL | |||||||
Benched | |||||||||||||||
QB NYJ (13) | — | QB28 | 23 | 8.9↓ | 11.72 | 13.17 | 13.6 204.15 Total | Locked | BN | ||||||
RB MIA (6) | — | RB67 | 68 | 2.1↓ | 0.67↓ | 1.94 | 3.2 54.1 Total | Locked | BN | ||||||
RB PHI (10) | — | RB48 | 69 | 17.6↑ | 9.73 | 7.06 | 3.6 53.8 Total | Locked | BN | ||||||
RB KC (5) | — | RB60 | Locked | BN | |||||||||||
WR ARI (14) | — | WR31 | 49 | 0↓ | 5.1 | 10.44 | 10.7 127.8 Total | Locked | BN | ||||||
WR TB (10) | — | WR60 | 138 | 2.1↓ | 8.03 | 7.48 | 7.5 29.9 Total | Locked | BN | ||||||
TE PHI (10) | — | TE33 | Locked | BN | |||||||||||
S NYG (8) | — | S67 | 65 | 1.33↓ | 5.33 | 6.5 | 5.5 77.64 Total | Locked | BN | ||||||
IL KC (5) | — | IL52 | 43 | 9.67↑ | 5.67 | 4.44 | 3.1 52.85 Total | Locked | BN | ||||||
EDR BUF (7) | — | EDR26 | 32 | 4.33 | 7.11 | 4.7 | 4.7 75.68 Total | Locked | BN | ||||||
LB WAS (7) | — | LB48 | 43 | 1.5↓ | 6.06 | 5.53 | 6.5 110.99 Total | Locked | BN | ||||||
LB TEN (9) | — | LB47 | Locked | BN | |||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Taxi Squad | |||||||||||||||
QB LV (13) | — | QB30 | Locked | TAXI | |||||||||||
QB ARI (14) | — | QB38 | Locked | TAXI | |||||||||||
TE NO (8) | — | TE36 | Locked | TAXI | |||||||||||
