Kirito's Swordsmen | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DET (6) | — | QB16 | 8 | 18.55 | 17.57 | 20.17 | 20.2 342.7 Total | Locked | QB | ||||||
QB NO (8) | — | QB20 | 26 | 24.35↑ | 23.27↑ | 22.66↑ | 16.5 181.8 Total | Locked | QB/RB/WR/TE | ||||||
RB LAR (11) | — | RB13 | 9 | 11.1↓ | 12.87 | 15.62 | 15.5 263.3 Total | Locked | RB | ||||||
RB KC (5) | — | RB10 | 22 | 17.3↑ | 16.8 | 11.42 | 11.3 191.9 Total | Locked | RB | ||||||
WR SF (8) | — | WR43 | 72 | 13.5↑ | 10.83 | 7.26 | 8.9 88.6 Total | Locked | WR | ||||||
WR GB (11) | — | WR54 | 89 | 1.8↓ | 1.47↓ | 2.58 | 5 70 Total | Locked | WR | ||||||
WR MIN (6) | — | WR57 | 33 | 7.5↓ | 12.6 | 14.08 | 11.6 173.3 Total | Locked | RB/WR/TE | ||||||
WR SEA (11) | — | WR55 | 39 | 1.2↓ | 4.03 | 8.18 | 8.7 156.6 Total | Locked | RB/WR/TE | ||||||
TE JAC (7) | — | TE16 | 23 | 17.2↑ | 13.5 | 9.96 | 9.8 118 Total | Locked | TE | ||||||
CB CLE (11) | — | CB19 | 5 | 2.83↓ | 3.67↓ | 4.1↓ | 7.2 121.65 Total | Locked | DB | ||||||
CB LAR (11) | — | CB24 | 31 | 1.5↓ | 7 | 8.13 | 7 91.34 Total | Locked | DB | ||||||
S LAR (11) | — | S9 | 1 | 5↓ | 8.33 | 8.2 | 9.7 165.16 Total | Locked | DB | ||||||
| EDR/IL | |||||||||||||||
IL TEN (9) | — | IL1 | 1 | 5.17↓ | 9.95 | 12.55 | 9 135.29 Total | Locked | EDR/IL | ||||||
LB LAR (11) | — | LB14 | 10 | 3.67↓ | 5.78↓ | 7.04 | 10.2 173.01 Total | Locked | LB | ||||||
LB NYJ (13) | — | LB9 | 13 | 7.17↓ | 10.17 | 11 | 9.9 167.85 Total | Locked | LB | ||||||
LB NYJ (13) | — | LB30 | 15 | 4.83↓ | 5.78↓ | 6.4↓ | 9.5 161.67 Total | Locked | LB | ||||||
EDR NYJ (13) | — | Locked | EDR/IL | ||||||||||||
Benched | |||||||||||||||
QB SF (8) | — | QB37 | 30 | -0.3↓ | -0.13↓ | 8.8 | 13.8 151.55 Total | Locked | BN | ||||||
RB LAR (11) | — | RB33 | 40 | 7.9 | 7.6 | 12.4 | 7.2 122.2 Total | Locked | BN | ||||||
RB NO (8) | — | RB49 | 46 | 3.5↓ | 6.23 | 6.22 | 9.2 100.7 Total | Locked | BN | ||||||
RB GB (11) | — | RB66 | Locked | BN | |||||||||||
WR DEN (10) | — | WR71 | 31 | 0↓ | 5.43 | 8.24 | 10.4 177.1 Total | Locked | BN | ||||||
WR SEA (11) | — | WR86 | 55 | 4.9↓ | 4.47↓ | 6.9 | 7.3 116.3 Total | Locked | BN | ||||||
WR NYJ (13) | — | WR59 | 73 | 0↓ | 4.17 | 6.66 | 5.5 87.9 Total | Locked | BN | ||||||
TE CAR (5) | — | TE46 | 50 | 8.9↑ | 3.8 | 3.84 | 4.5 54 Total | Locked | BN | ||||||
TE KC (5) | — | TE44 | 59 | 6↑ | 2.4 | 3.02 | 2.8 38.8 Total | Locked | BN | ||||||
CB NYG (8) | — | CB61 | 27 | 3.67↓ | 4.61 | 3.63 | 5.6 94.85 Total | Locked | BN | ||||||
S LAR (11) | — | S19 | 61 | 4.5↓ | 7.17 | 9.33 | 8.5 84.51 Total | Locked | BN | ||||||
S NO (8) | — | S37 | 158 | 0↓ | 4 | 4 | 4 8 Total | Locked | BN | ||||||
LB HOU (8) | — | LB24 | 37 | 0.67↓ | 8.06 | 8.2 | 7.7 123.34 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
LB PHI (10) | — | LB72 | 91 | 5.67↑ | 2.56 | 2.83 | 4.4 52.68 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
RB LV (13) | — | RB63 | Locked | TAXI | |||||||||||
WR NYG (8) | — | WR98 | Locked | TAXI | |||||||||||
