Tuesdays Turkeys | ||||||||||||||
| Player | Week 1 | Rank | Stats Week 1 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | Status | |||||
QB SF (8) | — | QB12 | Locked | QB/RB/WR/TE | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB DET (6) | — | RB1 | Locked | RB | ||||||||||
RB BUF (7) | — | RB5 | Locked | RB/WR/TE | ||||||||||
RB MIA (6) | — | RB11 | Locked | RB/WR/TE | ||||||||||
RB LAC (7) | — | RB9 | Locked | RB/WR/TE | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR ARI (14) | — | WR30 | Locked | WR | ||||||||||
PUPAlec Pierce WR IND (13) | — | WR31 | Locked | RB/WR/TE | ||||||||||
TE WAS (7) | — | TE20 | Locked | TE | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
S GB (11) | — | S9 | Locked | DB | ||||||||||
S CAR (5) | — | S12 | Locked | DB | ||||||||||
EDR/IL CHI (10) | — | EDR20 | Locked | EDR/IL | ||||||||||
LB JAC (7) | — | LB5 | Locked | LB | ||||||||||
LB MIA (6) | — | LB1 | Locked | LB | ||||||||||
EDR LAC (7) | — | EDR13 | Locked | EDR/IL | ||||||||||
LB HOU (8) | — | LB57 | Locked | DB/EDR/IL/LB | ||||||||||
LB DAL (14) | — | LB37 | Locked | DB/EDR/IL/LB | ||||||||||
Benched | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB SF (8) | — | QB38 | Locked | BN | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB BUF (7) | — | RB79 | Locked | BN | ||||||||||
RB CAR (5) | — | RB41 | Locked | BN | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR NYG (8) | — | WR75 | Locked | BN | ||||||||||
WR BUF (7) | — | WR53 | Locked | BN | ||||||||||
WR PHI (10) | — | WR78 | Locked | BN | ||||||||||
WR HOU (8) | — | WR72 | Locked | BN | ||||||||||
TE BAL (13) | — | Locked | BN | |||||||||||
TE BUF (7) | — | TE47 | Locked | BN | ||||||||||
TE KC (5) | — | TE43 | Locked | BN | ||||||||||
| Fum | Lost | Own | FR | |||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| Solo | INT | Sack | FF | |||||||||||
CB NYG (8) | — | CB4 | Locked | BN | ||||||||||
S PIT (9) | — | S20 | Locked | BN | ||||||||||
EDR CAR (5) | — | EDR22 | Locked | BN | ||||||||||
PUPJosh Sweat LB ARI (14) | — | LB58 | Locked | BN | ||||||||||
LB PIT (9) | — | Locked | BN | |||||||||||
LB MIA (6) | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB ARI (14) | — | RB83 | Locked | IR | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR FA | — | Locked | IR | |||||||||||
| Solo | INT | Sack | FF | |||||||||||
CB FA | — | Locked | IR | |||||||||||
CB KC (5) | — | CB57 | Locked | IR | ||||||||||
CB KC (5) | — | CB81 | Locked | IR | ||||||||||
