Memphis Maniax | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | — | QB1 | 2 | 25.8 | 20.15 | 24.15 | 26 416.3 Total | Locked | QB | ||||||
QB CAR (5) | — | QB26 | 19 | 18.2 | 15.72 | 18.16 | 15.9 254.15 Total | Locked | QB/RB/WR/TE | ||||||
RB SF (8) | — | RB4 | 1 | 8.7↓ | 21.47 | 19 | 21.6 366.6 Total | Locked | RB | ||||||
RB CHI (10) | — | RB22 | 15 | 5.3↓ | 11.4 | 13.2 | 13.3 213.6 Total | Locked | RB/WR/TE | ||||||
WR MIN (6) | — | WR6 | 26 | 14.4↑ | 10.3 | 7.24 | 9.5 161.5 Total | Locked | WR | ||||||
WR WAS (7) | — | WR20 | 53 | 7.7 | 7.77 | 9.06 | 9.7 97.2 Total | Locked | WR | ||||||
WR DEN (10) | — | WR71 | 33 | 0↓ | 4.1 | 6.54 | 8.5 144.6 Total | Locked | RB/WR/TE | ||||||
TE DET (6) | — | TE6 | 26 | 7.8 | 10.5 | 12.64 | 9.9 88.9 Total | Locked | TE | ||||||
TE PHI (10) | — | TE12 | 3 | 8.3 | 13.67 | 11.3 | 10.3 155.1 Total | Locked | RB/WR/TE | ||||||
K SEA (11) | — | K5 | 1 | 8↓ | 6.67↓ | 12 | 12.4 211 Total | Locked | K | ||||||
D/ST CHI (10) | — | D/ST20 | 13 | 8 | 8.33 | 9 | 9.6 164 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB TEN (9) | — | 52 | 31.45↑ | 10.98 | 8.56 | 8.6 34.25 Total | Locked | BN | |||||||
QB DET (6) | — | 65 | 3.7↑ | 1.17 | 1.17 | 1.2 3.5 Total | Locked | BN | |||||||
QB TB (10) | — | Locked | BN | ||||||||||||
RB WAS (7) | — | RB37 | 33 | 5.1↓ | 4.93↓ | 4.78↓ | 7.4 126 Total | Locked | BN | ||||||
RB NO (8) | — | RB51 | 50 | 2.5↓ | 5.23 | 5.12 | 7.7 84.2 Total | Locked | BN | ||||||
RB SF (8) | — | Locked | BN | ||||||||||||
RB NO (8) | — | Locked | BN | ||||||||||||
WR MIA (6) | — | WR82 | 57 | 10.3↑ | 7 | 5 | 5.5 93.7 Total | Locked | BN | ||||||
WR ARI (14) | — | WR128 | 68 | 0↓ | 2.4↓ | 1.98↓ | 5.4 75.6 Total | Locked | BN | ||||||
WR NYG (8) | — | 143 | 0↓ | 0.43↓ | 0.62↓ | 3.2 22.5 Total | Locked | BN | |||||||
WR NYG (8) | — | 184 | 0↓ | 0.93 | 1.2 | 1 6 Total | Locked | BN | |||||||
WR KC (5) | — | WR116 | 215 | 1.4↑ | 0.7 | 0.7 | 0.7 1.4 Total | Locked | BN | ||||||
WR JAC (7) | — | Locked | BN | ||||||||||||
TE LAC (7) | — | TE28 | 32 | 6.6 | 3.07 | 6 | 6.3 69.8 Total | Locked | BN | ||||||
TE NYJ (13) | — | 58 | 0.7↓ | 1.8↓ | 2.1 | 2.5 35.4 Total | Locked | BN | |||||||
TE NE (11) | — | Locked | BN | ||||||||||||
TE CLE (11) | — | Locked | BN | ||||||||||||
K PHI (10) | — | K19 | 22 | 5↓ | 5.33 | 8.2 | 7.1 120 Total | Locked | BN | ||||||
D/ST NYJ (13) | — | 31 | 0↓ | 3.67 | 4.4 | 6.1 104 Total | Locked | BN | |||||||
