Round 1 | ||
| Pick | Player | Team |
|---|---|---|
| 1.1 #1 | RB ARI | |
| 1.2 #2 | QB LV | |
| 1.3 #3 | RB SEA | |
| 1.4 #4 | WR TEN | |
| 1.5 #5 | WR NO | |
| 1.6 #6 | WR PHI | |
| 1.7 #7 | QB LAR | |
| 1.8 #8 | WR CLE | |
| 1.9 #9 | WR NYJ | |
| 1.10 #10 | TE NYJ | |
| 1.11 #11 | WR BUF | |
| 1.12 #12 | TE PHI | |
| 1.13 #13 | WR WAS | |
| 1.14 #14 | RB DEN | |
| 1.15 #15 | WR CLE | |
| 1.16 #16 | RB TEN | |
| 1.17 #17 | WR PIT | |
| 1.18 #18 | WR MIA | |
| 1.19 #19 | RB KC | |
| 1.20 #20 | WR SF | |
| 1.21 #21 | QB ARI | |
| 1.22 #22 | RB LV | |
| 1.23 #23 | QB KC | |
| 1.24 #24 | WR TB | |
Round 2 | ||
| 2.1 #25 | RB WAS | |
| 2.2 #26 | WR BAL | |
| 2.3 #27 | RB BAL | |
| 2.4 #28 | WR ATL | |
| 2.5 #29 | RB MIN | |
| 2.6 #30 | RB SF | |
| 2.7 #31 | QB SEA | |
| 2.8 #32 | QB PIT | |
| 2.9 #33 | TE LAR | |
| 2.10 #34 | WR BUF | |
| 2.11 #35 | RB MIA | |
| 2.12 #36 | WR CAR | |
| 2.13 #37 | WR NYG | |
| 2.14 #38 | QB NYJ | |
| 2.15 #39 | RB IND | |
| 2.16 #40 | TE NO | |
| 2.17 #41 | WR MIA | |
| 2.18 #42 | WR BAL | |
| 2.19 #43 | RB PIT | |
| 2.20 #44 | WR NO | |
| 2.21 #45 | TE NE | |
| 2.22 #46 | TE LAR | |
| 2.23 #47 | WR CHI | |
| 2.24 #48 | WR LAC | |
Round 3 | ||
| 3.1 #49 | WR IND | |
| 3.2 #50 | TE DAL | |
| 3.3 #51 | RB JAC | |
| 3.4 #52 | TE DEN | |
| 3.5 #53 | QB KC | |
| 3.6 #54 | TE HOU | |
| 3.7 #55 | QB PHI | |
| 3.8 #56 | K GB | |
| 3.9 #57 | WR KC | |
| 3.10 #58 | TE LAR | |
| 3.11 #59 | RB NO | |
| 3.12 #60 | WR NO | |
| 3.13 #61 | QB WAS | |
| 3.14 #62 | RB KC | |
| 3.15 #63 | WR MIA | |
| 3.16 #64 | QB PIT | |
| 3.17 #65 | QB GB | |
| 3.18 #66 | QB CLE | |
| 3.19 #67 | QB BAL | |
| 3.20 #68 | RB NE | |
| 3.21 #69 | RB CLE | |
| 3.22 #70 | WR DAL | |
| 3.23 #71 | WR LV | |
| 3.24 #72 | TE MIA | |
Round 4 | ||
| 4.1 #73 | RB WAS | |
| 4.2 #74 | TE BAL | |
| 4.3 #75 | TE CHI | |
| 4.4 #76 | TE JAC | |
| 4.5 #77 | TE JAC | |
| 4.6 #78 | WR CIN | |
| 4.7 #79 | QB SEA | |
| 4.8 #80 | WR PHI | |
| 4.9 #81 | QB CAR | |
| 4.10 #82 | WR TEN | |
| 4.11 #83 | QB MIN | |
| 4.12 #84 | WR ARI | |
| 4.13 #85 | WR NYG | |
| 4.14 #86 | WR PIT | |
| 4.15 #87 | WR LAR | |
| 4.16 #88 | RB DEN | |
| 4.17 #89 | RB FA | |
| 4.18 #90 | K NYG | |
| 4.19 #91 | TE PIT | |
| 4.20 #92 | K FA | |
| 4.21 #93 | WR JAC | |
| 4.22 #94 | WR TEN | |
| 4.23 #95 | TE DAL | |
| 4.24 #96 | RB DAL | |
Round 5 | ||
| 5.1 #97 | TE FA | |
| 5.2 #98 | RB KC | |
| 5.3 #99 | TE FA | |
| 5.4 #100 | TE BAL | |
| 5.5 #101 | RB FA | |
| 5.6 #102 | RB BAL | |
| 5.7 #103 | RB NE | |
| 5.8 #104 | RB PHI | |
| 5.9 #105 | K WAS | |
| 5.10 #106 | RB PHI | |
| 5.11 #107 | K FA | |
| 5.12 #108 | WR KC | |
| 5.13 #109 | QB NYJ | |
| 5.14 #110 | TE CIN | |
| 5.15 #111 | TE ATL | |
| 5.16 #112 | WR FA | |
| 5.17 #113 | K LV | |
| 5.18 #114 | RB LV | |
| 5.19 #115 | K PIT | |
| 5.20 #116 | TE CLE | |
| 5.21 #117 | WR DAL | |
| 5.22 #118 | RB JAC | |
| 5.23 #119 | WR IND | |
Round 6 | ||
| 6.1 #120 | QB FA | |
| 6.2 #121 | WR NYJ | |
| 6.3 #122 | WR HOU | |
| 6.4 #123 | RB NE | |
| 6.5 #124 | K FA | |
| 6.6 #125 | WR CLE | |
| 6.7 #126 | WR NE | |
| 6.8 #127 | QB NE | |
| 6.9 #128 | RB SF | |
| 6.10 #129 | WR FA | |
| 6.11 #130 | RB LAC | |
| 6.12 #131 | WR NYJ | |
| 6.13 #132 | TE BUF | |
| 6.14 #133 | WR NO | |
| 6.15 #134 | WR NYG | |
| 6.16 #135 | TE HOU | |
| 6.17 #136 | RB NE | |
| 6.18 #137 | RB SF | |
| 6.19 #138 | WR NYJ | |
| 6.20 #139 | RB FA | |
Round 7 | ||
| 7.1 #140 | TE MIA | |
| 7.2 #141 | TE LAC | |
| 7.3 #142 | QB FA | |
| 7.4 #143 | WR SEA | |
| 7.5 #144 | TE JAC | |
| 7.6 #145 | TE TB | |
| 7.7 #146 | TE KC | |
| 7.8 #147 | WR MIN | |
| 7.9 #148 | RB JAC | |
| 7.10 #149 | RB FA | |
| 7.11 #150 | RB DET | |
| 7.12 #151 | RB NO | |
| 7.13 #152 | QB TB | |
| 7.14 #153 | WR PHI | |
| 7.15 #154 | WR SF | |
| 7.16 #155 | TE DEN | |
| 7.17 #156 | WR NYG | |
| 7.18 #157 | TE PHI | |
Round 8 | ||
| 8.1 #158 | TE FA | |
| 8.2 #159 | WR FA | |
| 8.3 #160 | WR FA | |
| 8.4 #161 | WR GB | |
| 8.5 #162 | K NO | |
| 8.6 #163 | RB ATL | |
| 8.7 #164 | TE IND | |
| 8.8 #165 | RB BUF | |
| 8.9 #166 | WR FA | |
| 8.10 #167 | WR FA | |
| 8.11 #168 | RB NO | |
| 8.12 #169 | WR MIN | |
| 8.13 #170 | RB LV | |
| 8.14 #171 | WR DEN | |
Round 9 | ||
| 9.1 #172 | WR KC | |
| 9.2 #173 | TE PIT | |
| 9.3 #174 | WR CLE | |
| 9.4 #175 | WR FA | |
| 9.5 #176 | RB SF | |
| 9.6 #177 | TE MIN | |
| 9.7 #178 | WR DAL | |
| 9.8 #179 | WR FA | |
| 9.9 #180 | WR DET | |
| 9.10 #181 | WR JAC | |
| 9.11 #182 | K FA | |
| 9.12 #183 | WR BUF | |
Round 10 | ||
| 10.1 #184 | K TB | |
| 10.2 #185 | WR FA | |
| 10.3 #186 | RB HOU | |
| 10.4 #187 | RB FA | |
| 10.5 #188 | WR LV | |
| 10.6 #189 | RB FA | |
| 10.7 #190 | QB MIN | |
| 10.8 #191 | K FA | |
| 10.9 #192 | RB DAL | |
Round 11 | ||
| 11.1 #193 | K FA | |
| 11.2 #194 | QB FA | |
| 11.3 #195 | RB ATL | |
| 11.4 #196 | WR CLE | |
| 11.5 #197 | K FA | |
| 11.6 #198 | WR FA | |
Round 12 | ||
| 12.1 #199 | WR LAC | |
| 12.2 #200 | RB TEN | |
| 12.3 #201 | K FA | |
| 12.4 #202 | WR CIN | |
Round 13 | ||
| 13.1 #203 | WR FA | |
| 13.2 #204 | TE TEN | |
| 13.3 #205 | RB FA | |
Round 14 | ||
| 14.1 #206 | WR FA | |
| 14.2 #207 | WR SEA | |
| 14.3 #208 | WR FA | |
Round 15 | ||
| 15.1 #209 | TE FA | |
| 15.2 #210 | WR GB | |
| 15.3 #211 | RB GB | |
Round 16 | ||
| 16.1 #212 | RB FA | |
| 16.2 #213 | RB MIN | |
| 16.3 #214 | WR PIT | |
Round 17 | ||
| 17.1 #215 | WR FA | |
| 17.2 #216 | RB FA | |
| 17.3 #217 | WR NYG | |
Round 18 | ||
| 18.1 #218 | QB FA | |
| 18.2 #219 | QB ATL | |
Round 19 | ||
| 19.1 #220 | WR FA | |
| 19.2 #221 | WR NYG | |
Round 20 | ||
| 20.1 #222 | WR BAL | |
| 20.2 #223 | WR JAC | |
Round 21 | ||
| 21.1 #224 | RB ATL | |
Round 22 | ||
| 22.1 #225 | WR LAC | |
Round 23 | ||
| 23.1 #226 | TE DEN | |
Round 24 | ||
| 24.1 #227 | QB NE | |
Round 25 | ||
| 25.1 #228 | WR JAC | |


















