King of the North | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB TB (10) | — | QB18 | 12 | 15.25 | 17.77 | 17.51 | 19 322.85 Total | Locked | QB | ||||||
QB ARI (14) | — | QB27 | 15 | 20.05 | 17.1 | 20.02 | 20.1 281.1 Total | Locked | QB/RB/WR/TE | ||||||
RB BAL (13) | — | RB6 | 7 | 12.6 | 28 | 20.94 | 16.3 277 Total | Locked | RB | ||||||
RB TEN (9) | — | RB103 | 52 | 5.4 | 5.73 | 6.54 | 6.3 82.5 Total | Locked | RB/WR/TE | ||||||
WR DET (6) | — | WR4 | 3 | 21.4↑ | 13.2 | 17.94 | 15.9 269.5 Total | Locked | WR | ||||||
WR NE (11) | — | WR67 | 47 | 3.4↓ | 3↓ | 4.6 | 7.7 107.6 Total | Locked | WR | ||||||
PUPAlec Pierce WR IND (13) | — | WR31 | 24 | 29.2↑ | 17.27 | 12.88 | 10.8 161.8 Total | Locked | RB/WR/TE | ||||||
WR CLE (11) | — | WR108 | 104 | 2.2↓ | 2.1↓ | 3.24 | 3 45.7 Total | Locked | RB/WR/TE | ||||||
TE PIT (9) | — | TE27 | 23 | 6.6 | 6.13 | 5.26 | 6.3 95.1 Total | Locked | TE | ||||||
K BAL (13) | — | K7 | 13 | 7 | 8 | 8 | 8.5 145 Total | Locked | K | ||||||
D/ST ARI (14) | — | 26 | 2↓ | 4.33↓ | 3↓ | 7.7 131 Total | Locked | D/ST | |||||||
Benched | |||||||||||||||
QB CAR (5) | — | Locked | BN | ||||||||||||
RB SF (8) | — | 69 | 1↓ | 3.53 | 2.86 | 2.8 45 Total | Locked | BN | |||||||
RB JAC (7) | — | 80 | 3.5↑ | 1.1 | 2.48 | 2.1 27.9 Total | Locked | BN | |||||||
RB CAR (5) | — | RB93 | 103 | 0↓ | 0↓ | 0.18 | 0.6 10.2 Total | Locked | BN | ||||||
RB BUF (7) | — | Locked | BN | ||||||||||||
WR CHI (10) | — | 94 | 6.7↑ | 7.3 | 5.82 | 3.7 54.8 Total | Locked | BN | |||||||
WR NYJ (13) | — | 173 | 0.2↓ | 0.4 | 0.4 | 0.8 10 Total | Locked | BN | |||||||
WR DET (6) | — | 180 | 0↓ | 0.97 | 1 | 1 6.9 Total | Locked | BN | |||||||
WR ARI (14) | — | 194 | 0↓ | 0↓ | 0.58 | 0.2 3.6 Total | Locked | BN | |||||||
WR CAR (5) | — | 208 | 1.2↑ | 0.73 | 0.73 | 0.7 2.2 Total | Locked | BN | |||||||
WR NYJ (13) | — | WR63 | Locked | BN | |||||||||||
WR KC (5) | — | Locked | BN | ||||||||||||
WR DAL (14) | — | Locked | BN | ||||||||||||
WR LV (13) | — | Locked | BN | ||||||||||||
TE MIN (6) | — | 47 | 3.9 | 2.7↓ | 5.16 | 4 48.5 Total | Locked | BN | |||||||
TE MIA (6) | — | Locked | BN | ||||||||||||
TE LAR (11) | — | TE40 | Locked | BN | |||||||||||
K FA | — | Locked | BN | ||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
RB NE (11) | — | 95 | 0↓ | 0.17↓ | 2.58 | 2.5 14.7 Total | Locked | IR | |||||||
