Busta Grimes 馃敶馃洝 | ||||||||||||||||
| Player | Week 1 | Rank | 2025 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | FPts | Avg | Status | |||||
QB SEA (11) | — | QB23 | 67.7 | 4,048 | 25 | 14 | 283 | 16.6 | Locked | QB | ||||||
| 聽 | 聽 | 聽 | 聽 | 聽 | Att | Yd | AVG | TD | FPts | Avg | 聽 | 聽 | ||||
RB DET (6) | — | RB1 | 243 | 1,223 | 5 | 13 | 309 | 18.2 | Locked | RB | ||||||
RB CAR (5) | — | RB29 | 134 | 511 | 3.8 | 1 | 95 | 6.3 | Locked | RB | ||||||
RB NE (11) | — | RB31 | 130 | 603 | 4.6 | 7 | 147 | 10.5 | Locked | RB/WR | ||||||
| 聽 | 聽 | 聽 | 聽 | 聽 | Rec | Tar | Yd | TD | FPts | Avg | 聽 | 聽 | ||||
WR LAR (11) | — | WR2 | 129 | 166 | 1,715 | 10 | 296 | 18.5 | Locked | WR | ||||||
WR MIN (6) | — | WR57 | 55 | 90 | 643 | 9 | 138 | 9.2 | Locked | WR | ||||||
TE ARI (14) | — | TE2 | 126 | 169 | 1,239 | 11 | 241 | 14.2 | Locked | TE | ||||||
| 聽 | 聽 | 聽 | 聽 | 聽 | Solo | INT | Sack | FF | FPts | Avg | 聽 | 聽 | ||||
S LV (13) | — | S10 | 63 | 0 | 1 | 2 | 93 | 6.2 | Locked | DB | ||||||
EDR MIA (6) | — | EDR50 | 10 | 0 | 4 | 1 | 23 | 1.5 | Locked | DB/EDR/IL/LB | ||||||
LB CHI (10) | — | LB23 | 63 | 3 | 2 | 2 | 130 | 7.6 | Locked | LB | ||||||
EDR LV (13) | — | EDR2 | 45 | 1 | 10 | 2 | 87 | 5.8 | Locked | EDR/IL | ||||||
| 聽 | 聽 | 聽 | 聽 | 聽 | FG | Att | XP | Att | FPts | Avg | 聽 | 聽 | ||||
K DET (6) | — | K11 | 27 | 34 | 54 | 56 | 155 | 9.1 | Locked | K | ||||||
Benched | ||||||||||||||||
| 聽 | 聽 | 聽 | 聽 | 聽 | % | Yd | TD | INT | FPts | Avg | 聽 | 聽 | ||||
QB DAL (14) | — | QB10 | 67.3 | 4,552 | 30 | 10 | 377 | 22.2 | Locked | BN | ||||||
QB SF (8) | — | QB12 | 69.4 | 2,167 | 20 | 10-1 | 205 | 22.8 | Locked | BN | ||||||
| 聽 | 聽 | 聽 | 聽 | 聽 | Att | Yd | AVG | TD | FPts | Avg | 聽 | 聽 | ||||
RB NO (8) | — | RB50 | 131 | 471 | 3.6 | 1 | 75 | 6.8 | Locked | BN | ||||||
RB BUF (7) | — | RB57 | 58 | 275 | 4.7 | 0 | 53 | 3.1 | Locked | BN | ||||||
RB MIA (6) | — | RB67 | 70 | 199 | 2.8 | 3 | 45 | 2.6 | Locked | BN | ||||||
RB DAL (14) | — | RB68 | 38 | 129 | 3.4 | 1 | 14 | 2.8 | Locked | BN | ||||||
| 聽 | 聽 | 聽 | 聽 | 聽 | Rec | Tar | Yd | TD | FPts | Avg | 聽 | 聽 | ||||
WR CIN (6) | — | WR13 | 59 | 98 | 846 | 11 | 172 | 11.5 | Locked | BN | ||||||
WR ARI (14) | — | WR42 | 78 | 126 | 1,006 | 7 | 170 | 10 | Locked | BN | ||||||
WR PIT (9) | — | WR32 | 59 | 99 | 850 | 6 | 150 | 10 | Locked | BN | ||||||
WR LV (13) | — | WR63 | 57 | 92 | 696 | 5 | 121 | 7.1 | Locked | BN | ||||||
WR CHI (10) | — | WR28 | 44 | 90 | 661 | 6 | 118 | 9.8 | Locked | BN | ||||||
WR HOU (8) | — | WR50 | 41 | 68 | 525 | 6 | 98 | 5.8 | Locked | BN | ||||||
WR CHI (10) | — | WR26 | 47 | 60 | 652 | 2 | 94 | 6.3 | Locked | BN | ||||||
TE BUF (7) | — | TE10 | 39 | 49 | 571 | 5 | 96 | 8 | Locked | BN | ||||||
TE LAC (7) | — | TE18 | 49 | 69 | 664 | 3 | 94 | 6.3 | Locked | BN | ||||||
TE NYJ (13) | — | TE22 | — | Locked | BN | |||||||||||
| 聽 | 聽 | 聽 | 聽 | 聽 | Solo | INT | Sack | FF | FPts | Avg | 聽 | 聽 | ||||
S LAC (7) | — | S1 | 50 | 3 | 2 | 1 | 88 | 5.5 | Locked | BN | ||||||
IL FA | — | — | Locked | BN | ||||||||||||
